The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Dhi Mortgage CompanyArlington, TX | B | 5.50% | 368 | 9.8% | 5.50% |
| 2 | Hawaiiusa Federal Credit UnionHonolulu, HI | C | 5.65% | 1,833 | 38.1% | 5.65% |
| 3 | American Savings BankHonolulu, HI | C | 5.65% | 2,479 | 34.5% | 5.65% |
| 4 | Aloha Pacific Federal Credit UnionHonolulu, HI | B | 5.75% | 327 | 28.1% | 5.75% |
| 5 | Freedom MortgageBoca Raton, FL | B | 5.75% | 924 | 10.8% | 5.75% |
| 6 | First Hawaiian BankHonolulu, HI | B | 5.87% | 2,740 | 19.4% | 5.87% |
| 7 | Hawaii State Federal Credit UnionHonolulu, HI | C | 5.90% | 1,418 | 30.0% | 5.90% |
| 8 | Bank of HawaiiHonolulu, HI | C | 6.00% | 3,679 | 27.8% | 6.00% |
| 9 | Hawaiian Financial Federal Credit UnionHonolulu, HI | A | 6.13% | 126 | 0.0% | 6.13% |
| 10 | Ameris BankAtlanta, GA | B | 6.13% | 155 | 3.9% | 6.13% |
| 11 | Mortgage Research CenterColumbia, MO | C | 6.13% | 695 | 14.7% | 6.13% |
| 12 | Pennymac Loan ServicesWestlake Village, CA | C | 6.13% | 793 | 15.5% | 6.13% |
| 13 | Central Pacific BankHonolulu, HI | C | 6.13% | 1,519 | 33.6% | 6.13% |
| 14 | United Shore Financial ServicesPlymouth, MI | B | 6.13% | 1,710 | 11.1% | 6.13% |
| 15 | NewrezWilmington, DE | D | 6.25% | 891 | 16.5% | 6.25% |
| 16 | CMG MortgageSan Ramon, CA | A | 6.50% | 621 | 4.0% | 6.50% |
| 17 | Guaranteed RateChicago, IL | B | 6.50% | 766 | 5.4% | 6.50% |
| 18 | Guild MortgageSan Diego, CA | A | 6.62% | 488 | 7.2% | 6.62% |
| 19 | Paramount Residential Mortgage GroupCorona, CA | B | 6.63% | 158 | 0.6% | 6.63% |
| 20 | Kind LendingIrvine, CA | C | 6.63% | 268 | 28.7% | 6.63% |
| 21 | The Loan StoreSan Francisco, CA | B | 6.63% | 505 | 12.1% | 6.63% |
| 22 | Loandepot.ComIrvine, CA | D | 6.63% | 521 | 21.1% | 6.63% |
| 23 | Rocket MortgagePlymouth, MI | C | 6.63% | 1,637 | 22.4% | 6.63% |
| 24 | Nationstar MortgageCoppell, TX | C | 6.88% | 217 | 22.6% | 6.88% |
| 25 | Securitynational MortgageSalt Lake City, UT | D | 6.88% | 217 | 18.4% | 6.88% |
| 26 | NFMLinthicum, MD | A | 6.99% | 296 | 1.4% | 6.99% |
| 27 | Citadel ServicingIrvine, CA | B | 7.25% | 320 | 1.6% | 7.25% |
| 28 | Homebridge Financial ServicesIselin, NJ | B | 7.31% | 200 | 28.0% | 7.31% |
| 29 | Homexpress MortgageSanta Ana, CA | C | 7.38% | 295 | 38.0% | 7.38% |
| 30 | Hickam Federal Credit UnionPearl City, HI | B | 7.68% | 180 | 31.1% | 7.68% |
| 31 | Navy Federal Credit UnionVienna, VA | D | 8.10% | 985 | 30.2% | 8.10% |
| 32 | Finance of America ReverseTulsa, OK | C | 8.24% | 127 | 4.7% | 8.24% |
| 33 | ConventusSan Francisco, CA | B | 9.99% | 162 | 1.2% | 9.99% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.