The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Dhi Mortgage CompanyArlington, TX | B | 4.63% | 1,725 | 24.0% | 4.63% |
| 2 | Village Capital & InvestmentHenderson, NV | C | 5.88% | 542 | 23.4% | 5.88% |
| 3 | La Capitol Federal Credit UnionBaton Rouge, LA | D | 5.99% | 368 | 37.0% | 5.99% |
| 4 | Regions BankBirmingham, AL | C | 6.00% | 3,356 | 45.8% | 6.00% |
| 5 | Hancock Whitney BankGulfport, MS | B | 6.00% | 3,536 | 21.7% | 6.00% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 6.13% | 2,323 | 13.0% | 6.13% |
| 7 | Dsld MortgageDover, DE | A | 6.13% | 2,545 | 6.3% | 6.13% |
| 8 | Bank of AmericaCharlotte, NC | F | 6.24% | 677 | 38.7% | 6.24% |
| 9 | Campus Federal Credit UnionBaton Rouge, LA | B | 6.25% | 197 | 10.2% | 6.25% |
| 10 | Towne MortgageTroy, MI | B | 6.25% | 359 | 2.2% | 6.25% |
| 11 | Freedom MortgageBoca Raton, FL | B | 6.25% | 2,501 | 9.8% | 6.25% |
| 12 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 6.38% | 192 | 6.8% | 6.38% |
| 13 | Wells Fargo BankCharlotte, NC | B | 6.38% | 341 | 27.0% | 6.38% |
| 14 | USAA Federal Savings BankPhoenix, AZ | C | 6.38% | 437 | 30.0% | 6.38% |
| 15 | Ark-La-Tex Financial Services, LLC.Plano, TX | A | 6.38% | 461 | 1.1% | 6.38% |
| 16 | Union Home MortgageStrongsville, OH | B | 6.38% | 482 | 9.5% | 6.38% |
| 17 | Planet Home LendingMeriden, CT | B | 6.38% | 746 | 15.4% | 6.38% |
| 18 | Mortgage Research CenterColumbia, MO | C | 6.38% | 2,445 | 22.5% | 6.38% |
| 19 | United Shore Financial ServicesPlymouth, MI | B | 6.38% | 6,264 | 13.1% | 6.38% |
| 20 | Standard MortgageNew Orleans, LA | C | 6.39% | 568 | 10.9% | 6.39% |
| 21 | First Community MortgageMurfreesboro, TN | A | 6.49% | 252 | 6.8% | 6.49% |
| 22 | Cardinal Financial Company, Limited PartnershipCharlotte, NC | B | 6.50% | 360 | 11.7% | 6.50% |
| 23 | LoansteadyMclean, VA | A | 6.50% | 363 | 2.2% | 6.50% |
| 24 | Kind LendingIrvine, CA | C | 6.50% | 422 | 21.3% | 6.50% |
| 25 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 6.50% | 484 | 4.8% | 6.50% |
| 26 | Eagle Bank and TrustLittle Rock, AR | A | 6.50% | 491 | 3.3% | 6.50% |
| 27 | Mutual of Omaha MortgageSan Diego, CA | C | 6.50% | 526 | 20.7% | 6.50% |
| 28 | Guild MortgageSan Diego, CA | A | 6.50% | 873 | 5.6% | 6.50% |
| 29 | BarksdaleBossier City, LA | C | 6.50% | 949 | 21.4% | 6.50% |
| 30 | Red River BankAlexandria, LA | C | 6.50% | 1,226 | 15.1% | 6.50% |
| 31 | Equity Prime MortgageAtlanta, GA | D | 6.50% | 1,260 | 8.7% | 6.50% |
| 32 | Eustis MortgageNew Orleans, LA | B | 6.50% | 1,707 | 2.3% | 6.50% |
| 33 | Navy Federal Credit UnionVienna, VA | D | 6.50% | 2,113 | 26.1% | 6.50% |
| 34 | NewrezWilmington, DE | D | 6.50% | 2,664 | 21.1% | 6.50% |
| 35 | GMFSBaton Rouge, LA | A | 6.50% | 3,072 | 2.0% | 6.50% |
| 36 | Movement MortgageLancaster, SC | A | 6.56% | 1,676 | 2.5% | 6.56% |
| 37 | Guaranteed RateChicago, IL | B | 6.59% | 354 | 13.0% | 6.59% |
| 38 | OnPath Federal Credit UnionMetairie, LA | B | 6.60% | 416 | 9.1% | 6.60% |
| 39 | Paramount Residential Mortgage GroupCorona, CA | B | 6.63% | 181 | 0.6% | 6.63% |
| 40 | T2 FinancialWesterville, OH | B | 6.63% | 212 | 9.9% | 6.63% |
| 41 | Plaza Home MortgageSan Diego, CA | C | 6.63% | 235 | 31.5% | 6.63% |
| 42 | Primelending, a PlainscapitalDallas, TX | A | 6.63% | 257 | 13.2% | 6.63% |
| 43 | Canopy MortgageLindon, UT | B | 6.63% | 267 | 1.9% | 6.63% |
| 44 | CMG MortgageSan Ramon, CA | A | 6.63% | 371 | 6.7% | 6.63% |
| 45 | LowerColumbia, MD | C | 6.63% | 548 | 7.9% | 6.63% |
| 46 | Crosscountry MortgageCleveland, OH | B | 6.63% | 1,009 | 4.9% | 6.63% |
| 47 | Synergy One LendingSan Diego, CA | C | 6.63% | 1,038 | 4.0% | 6.63% |
| 48 | Carrington Mortgage ServicesOrange, CA | D | 6.63% | 1,129 | 49.1% | 6.63% |
| 49 | Assurance Financial GroupBaton Rouge, LA | C | 6.63% | 1,711 | 4.8% | 6.63% |
| 50 | JPMorgan Chase BankColumbus, OH | B | 6.63% | 1,931 | 12.6% | 6.63% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.