The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | First South Financial Federally Insured State-Chartered Credit UnionBartlett, TN | C | 1.99% | 579 | 23.8% | 1.99% |
| 2 | Trailblazer MortgageOrlando, FL | B | 3.99% | 207 | 3.4% | 3.99% |
| 3 | Homeamerican MortgageDenver, CO | A | 4.50% | 152 | 7.2% | 4.50% |
| 4 | Lennar MortgageMiami, FL | A | 4.88% | 870 | 10.1% | 4.88% |
| 5 | Regions BankBirmingham, AL | C | 4.99% | 11,247 | 36.5% | 4.99% |
| 6 | Inspire Home LoansNewport Beach, CA | B | 5.25% | 296 | 5.1% | 5.25% |
| 7 | Charles Schwab BankWestlake, TX | A | 5.50% | 110 | 4.6% | 5.50% |
| 8 | CONSUMER Credit UnionGreeneville, TN | B | 5.63% | 407 | 10.6% | 5.63% |
| 9 | Village Capital & InvestmentHenderson, NV | C | 5.75% | 1,140 | 20.2% | 5.75% |
| 10 | Dhi Mortgage CompanyArlington, TX | B | 5.75% | 3,078 | 9.2% | 5.75% |
| 11 | Longbridge FinancialMahwah, NJ | F | 5.88% | 245 | 4.9% | 5.88% |
| 12 | Simmons BankPine Bluff, AR | C | 5.88% | 1,154 | 23.2% | 5.88% |
| 13 | Morgan Stanley Private BankNew York, NY | A | 5.95% | 247 | 3.6% | 5.95% |
| 14 | Jet HomeloansJacksonville, FL | A | 5.99% | 261 | 1.2% | 5.99% |
| 15 | Planet Home LendingMeriden, CT | B | 5.99% | 374 | 17.9% | 5.99% |
| 16 | LoanUnited.comDuluth, GA | C | 5.99% | 424 | 9.2% | 5.99% |
| 17 | Republic Bank & TrustLouisville, KY | B | 5.99% | 427 | 8.2% | 5.99% |
| 18 | Home Federal Bank of TennesseeKnoxville, TN | B | 5.99% | 978 | 5.9% | 5.99% |
| 19 | NVR Mortgage FinanceReston, VA | B | 5.99% | 1,042 | 15.6% | 5.99% |
| 20 | Knoxville Tva Employees Credit UnionKnoxville, TN | A | 5.99% | 2,269 | 4.6% | 5.99% |
| 21 | Loandepot.ComIrvine, CA | D | 5.99% | 3,056 | 21.4% | 5.99% |
| 22 | Bank of AmericaCharlotte, NC | F | 5.99% | 3,749 | 34.5% | 5.99% |
| 23 | LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home LoansFort Mill, SC | B | 6.00% | 349 | 6.9% | 6.00% |
| 24 | Pennymac Loan ServicesWestlake Village, CA | C | 6.00% | 5,331 | 11.2% | 6.00% |
| 25 | 1st Signature LendingIndianapolis, IN | C | 6.00% | 177 | 3.4% | 6.00% |
| 26 | Gershman InvestmentChesterfield, MO | B | 6.00% | 249 | 6.4% | 6.00% |
| 27 | Sun West Mortgage CompanyCerritos, CA | B | 6.00% | 457 | 14.9% | 6.00% |
| 28 | Alcoa Tenn Federal Credit UnionAlcoa, TN | C | 6.07% | 166 | 12.7% | 6.07% |
| 29 | United Shore Financial ServicesPlymouth, MI | B | 6.12% | 12,458 | 10.9% | 6.12% |
| 30 | Finance of America ReverseTulsa, OK | C | 6.13% | 196 | 10.2% | 6.13% |
| 31 | Prosperity Home MortgageFairfax, VA | A | 6.13% | 204 | 11.8% | 6.13% |
| 32 | NBKC BankKansas, MO | B | 6.13% | 281 | 10.7% | 6.13% |
| 33 | Pulte MortgageWilmington, DE | A | 6.13% | 348 | 13.2% | 6.13% |
| 34 | Unnamed lender 254900M2C4Q6DATP2889 | F | 6.13% | 518 | 17.0% | 6.13% |
| 35 | Patriot BankMillington, TN | B | 6.13% | 533 | 7.5% | 6.13% |
| 36 | American FinancingAurora, CO | D | 6.13% | 573 | 44.3% | 6.13% |
| 37 | PHH MortgageMount Laurel, NJ | C | 6.13% | 625 | 6.7% | 6.13% |
| 38 | Intercoastal MortgageReston, VA | A | 6.25% | 149 | 6.0% | 6.25% |
| 39 | Mortgage RightWetumpka, AL | C | 6.25% | 206 | 3.4% | 6.25% |
| 40 | Community Trust BankPikeville, KY | B | 6.25% | 234 | 8.6% | 6.25% |
| 41 | Orion Federal Credit UnionMemphis, TN | B | 6.25% | 377 | 2.9% | 6.25% |
| 42 | MilendAlpharetta, GA | F | 6.25% | 438 | 12.3% | 6.25% |
| 43 | USAA Federal Savings BankPhoenix, AZ | C | 6.25% | 859 | 21.9% | 6.25% |
| 44 | Old National BankEvansville, IN | B | 6.25% | 1,485 | 16.9% | 6.25% |
| 45 | Carrington Mortgage ServicesOrange, CA | D | 6.25% | 1,676 | 43.6% | 6.25% |
| 46 | Lakeview Loan ServicingCoral Gables, FL | C | 6.25% | 1,706 | 44.8% | 6.25% |
| 47 | NewrezWilmington, DE | D | 6.25% | 3,780 | 16.8% | 6.25% |
| 48 | Freedom MortgageBoca Raton, FL | B | 6.25% | 5,493 | 8.0% | 6.25% |
| 49 | Mortgage Research CenterColumbia, MO | C | 6.25% | 6,568 | 17.3% | 6.25% |
| 50 | Flagstar BankHicksville, NY | C | 6.25% | 211 | 28.4% | 6.25% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.