The median interest rate borrowers actually received on originated loans, not the advertised rate. Product mix matters: a VA-heavy lender will look cheaper than a jumbo specialist.
| # | Lender | Grade | Median rate | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Simmons BankPine Bluff, AR | C | 4.99% | 750 | 26.8% | 4.99% |
| 2 | Regions BankBirmingham, AL | C | 4.99% | 2,308 | 33.8% | 4.99% |
| 3 | First CommunityChesterfield, MO | F | 5.95% | 4,377 | 25.6% | 5.95% |
| 4 | American FinancingAurora, CO | D | 5.99% | 448 | 43.3% | 5.99% |
| 5 | Planet Home LendingMeriden, CT | B | 5.99% | 479 | 18.4% | 5.99% |
| 6 | Village Capital & InvestmentHenderson, NV | C | 5.99% | 879 | 12.0% | 5.99% |
| 7 | UMB BankKansas City, | B | 5.99% | 1,264 | 23.8% | 5.99% |
| 8 | LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home LoansFort Mill, SC | B | 6.12% | 255 | 9.4% | 6.12% |
| 9 | U S Wide FinancialChesterfield, MO | A | 6.13% | 137 | 1.5% | 6.13% |
| 10 | Midland States BankEffingham, IL | C | 6.13% | 181 | 19.9% | 6.13% |
| 11 | Associated BankGreen Bay, WI | B | 6.13% | 184 | 32.1% | 6.13% |
| 12 | Unnamed lender 254900A6RJO3HDSWBD64 | B | 6.13% | 217 | 0.9% | 6.13% |
| 13 | First Federal BankLake City, FL | B | 6.13% | 256 | 7.8% | 6.13% |
| 14 | Bank of AmericaCharlotte, NC | F | 6.24% | 3,487 | 30.0% | 6.24% |
| 15 | American Financial NetworkBrea, CA | C | 6.25% | 235 | 11.9% | 6.25% |
| 16 | First Federal Bank of Kansas CityLees Summit, MO | C | 6.25% | 307 | 13.0% | 6.25% |
| 17 | JlbSaint Louis, MO | C | 6.25% | 653 | 4.1% | 6.25% |
| 18 | USAA Federal Savings BankPhoenix, AZ | C | 6.25% | 691 | 21.6% | 6.25% |
| 19 | NBKC BankKansas, MO | B | 6.25% | 792 | 8.6% | 6.25% |
| 20 | Freedom MortgageBoca Raton, FL | B | 6.25% | 3,946 | 8.2% | 6.25% |
| 21 | Mortgage Research CenterColumbia, MO | C | 6.25% | 5,734 | 15.6% | 6.25% |
| 22 | Ameris BankAtlanta, GA | B | 6.38% | 137 | 2.9% | 6.38% |
| 23 | Provident Funding AssociatesSanta Rosa, CA | A | 6.38% | 189 | 4.2% | 6.38% |
| 24 | Scott Credit UnionEdwardsville, IL | C | 6.38% | 291 | 20.3% | 6.38% |
| 25 | GoodLeapRoseville, CA | C | 6.38% | 527 | 23.3% | 6.38% |
| 26 | Wells Fargo BankCharlotte, NC | B | 6.38% | 731 | 17.0% | 6.38% |
| 27 | Community MortgageKansas City, MO | A | 6.38% | 819 | 1.3% | 6.38% |
| 28 | Mutual of Omaha MortgageSan Diego, CA | C | 6.38% | 1,012 | 19.1% | 6.38% |
| 29 | Stifel Bank and TrustSaint Louis, MO | A | 6.38% | 1,722 | 2.3% | 6.38% |
| 30 | Pennymac Loan ServicesWestlake Village, CA | C | 6.38% | 4,610 | 12.1% | 6.38% |
| 31 | PHH MortgageMount Laurel, NJ | C | 6.49% | 416 | 9.6% | 6.49% |
| 32 | INFUZE Credit UnionFort Leonard Wood, MO | C | 6.49% | 623 | 28.7% | 6.49% |
| 33 | Communityamerica Credit UnionLenexa, KS | B | 6.49% | 5,843 | 16.8% | 6.49% |
| 34 | Access Capital FundingChesterfield, MO | A | 6.50% | 167 | 0.0% | 6.50% |
| 35 | Towne MortgageTroy, MI | B | 6.50% | 190 | 7.4% | 6.50% |
| 36 | Flagstar BankHicksville, NY | C | 6.50% | 206 | 25.2% | 6.50% |
| 37 | Synergy One LendingSan Diego, CA | C | 6.50% | 234 | 6.4% | 6.50% |
| 38 | Megastar FinancialDenver, CO | A | 6.50% | 244 | 1.2% | 6.50% |
| 39 | Capitol Federal Savings BankTopeka, KS | B | 6.50% | 286 | 12.9% | 6.50% |
| 40 | Sun West Mortgage CompanyCerritos, CA | B | 6.50% | 295 | 10.9% | 6.50% |
| 41 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 6.50% | 355 | 5.4% | 6.50% |
| 42 | Union Home MortgageStrongsville, OH | B | 6.50% | 364 | 7.7% | 6.50% |
| 43 | LowerColumbia, MD | C | 6.50% | 396 | 15.7% | 6.50% |
| 44 | Truist BankCharlotte, NC | C | 6.50% | 411 | 7.1% | 6.50% |
| 45 | Midwest BankCentreSaint Louis, MO | B | 6.50% | 430 | 4.0% | 6.50% |
| 46 | M Squared FinancialPrairie Village, KS | B | 6.50% | 530 | 3.0% | 6.50% |
| 47 | Bell BankFargo, ND | A | 6.50% | 547 | 7.0% | 6.50% |
| 48 | Click n' CloseAddison, TX | C | 6.50% | 566 | 3.4% | 6.50% |
| 49 | The Federal Savings BankChicago, IL | C | 6.50% | 580 | 9.8% | 6.50% |
| 50 | Prosperity Home MortgageFairfax, VA | A | 6.50% | 901 | 6.7% | 6.50% |
Ordered by the median interest rate on originated loans, among lenders reporting rates on at least 100 loans. Some banks are exempt from HMDA pricing fields and cannot appear. All figures come from the lenders' own HMDA filings. Full methodology.