Rate-and-term and cash-out refinance applications combined.
| # | Lender | Grade | Refinance applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 3,677 | 5,770 | 25.9% | 6.63% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 2,450 | 6,264 | 13.1% | 6.38% |
| 3 | Freedom MortgageBoca Raton, FL | B | 2,077 | 2,501 | 9.8% | 6.25% |
| 4 | NewrezWilmington, DE | D | 1,850 | 2,664 | 21.1% | 6.50% |
| 5 | Pennymac Loan ServicesWestlake Village, CA | C | 1,462 | 2,323 | 13.0% | 6.13% |
| 6 | AmeriSave MortgageSandy Springs, GA | D | 1,424 | 1,453 | 72.9% | 6.88% |
| 7 | Carrington Mortgage ServicesOrange, CA | D | 1,083 | 1,129 | 49.1% | 6.63% |
| 8 | Mortgage Research CenterColumbia, MO | C | 958 | 2,445 | 22.5% | 6.38% |
| 9 | New Day FinancialWest Palm Beach, FL | F | 779 | 837 | 27.4% | 6.99% |
| 10 | GMFSBaton Rouge, LA | A | 708 | 3,072 | 2.0% | 6.50% |
| 11 | Regions BankBirmingham, AL | C | 704 | 3,356 | 45.8% | 6.00% |
| 12 | Broker SolutionsTustin, CA | D | 621 | 1,248 | 16.7% | 6.99% |
| 13 | Loandepot.ComIrvine, CA | D | 599 | 1,723 | 35.9% | 6.88% |
| 14 | JPMorgan Chase BankColumbus, OH | B | 529 | 1,931 | 12.6% | 6.63% |
| 15 | Village Capital & InvestmentHenderson, NV | C | 521 | 542 | 23.4% | 5.88% |
| 16 | First Horizon BankMemphis, TN | B | 442 | 1,992 | 19.1% | 6.63% |
| 17 | Hancock Whitney BankGulfport, MS | B | 426 | 3,536 | 21.7% | 6.00% |
| 18 | Lakeview Loan ServicingCoral Gables, FL | C | 421 | 610 | 49.7% | 6.75% |
| 19 | Nationstar MortgageCoppell, TX | C | 404 | 952 | 17.2% | 7.75% |
| 20 | b1BANKBaton Rouge, LA | C | 384 | 759 | 7.1% | 8.00% |
| 21 | Navy Federal Credit UnionVienna, VA | D | 371 | 2,113 | 26.1% | 6.50% |
| 22 | Cadence BankTupelo, MS | B | 347 | 1,065 | 16.2% | 7.25% |
| 23 | Gulf Coast Bank and TrustNew Orleans, LA | C | 318 | 2,039 | 10.8% | 6.88% |
| 24 | BarksdaleBossier City, LA | C | 317 | 949 | 21.4% | 6.50% |
| 25 | Assurance Financial GroupBaton Rouge, LA | C | 296 | 1,711 | 4.8% | 6.63% |
| 26 | Mutual of Omaha MortgageSan Diego, CA | C | 294 | 526 | 20.7% | 6.50% |
| 27 | Fidelity BankNew Orleans, LA | D | 292 | 2,034 | 10.9% | 6.75% |
| 28 | Pelican State Credit UnionBaton Rouge, LA | D | 271 | 320 | 18.4% | 8.50% |
| 29 | Synergy BankHouma, LA | C | 266 | 409 | 4.9% | — |
| 30 | Crosscountry MortgageCleveland, OH | B | 257 | 1,009 | 4.9% | 6.63% |
| 31 | Red River BankAlexandria, LA | C | 244 | 1,226 | 15.1% | 6.50% |
| 32 | First American Bank and TrustVacherie, LA | C | 240 | 646 | 11.6% | — |
| 33 | Planet Home LendingMeriden, CT | B | 231 | 746 | 15.4% | 6.38% |
| 34 | Movement MortgageLancaster, SC | A | 217 | 1,676 | 2.5% | 6.56% |
| 35 | The Federal Savings BankChicago, IL | C | 212 | 237 | 14.8% | 6.38% |
| 36 | Origin BankRuston, LA | C | 203 | 663 | 5.0% | 7.25% |
| 37 | Equity Prime MortgageAtlanta, GA | D | 196 | 1,260 | 8.7% | 6.50% |
| 38 | American FinancingAurora, CO | D | 193 | 211 | 49.8% | 5.99% |
| 39 | Guaranty Bank & Trust Company of Delhi, LouisianaDelhi, LA | B | 191 | 352 | 2.0% | — |
| 40 | The Evangeline Bank & TrustVille Platte, LA | B | 189 | 442 | 3.4% | 7.25% |
| 41 | Kiavi FundingWilmington, DE | D | 185 | 270 | 4.8% | 9.95% |
| 42 | Southern Heritage BankJonesville, LA | C | 184 | 353 | 7.1% | — |
| 43 | Amerihome Mortgage CompanyThousand Oaks, CA | B | 183 | 192 | 6.8% | 6.38% |
| 44 | Standard MortgageNew Orleans, LA | C | 175 | 568 | 10.9% | 6.39% |
| 45 | Homeland BancsharesColumbia, LA | B | 174 | 363 | 5.0% | — |
| 46 | Royal United MortgageIndianapolis, IN | F | 173 | 177 | 35.0% | 6.75% |
| 47 | Guild MortgageSan Diego, CA | A | 173 | 873 | 5.6% | 6.50% |
| 48 | Union Home MortgageStrongsville, OH | B | 172 | 482 | 9.5% | 6.38% |
| 49 | Eustis MortgageNew Orleans, LA | B | 170 | 1,707 | 2.3% | 6.50% |
| 50 | LendingoneBoca Raton, FL | F | 169 | 410 | 13.4% | 7.13% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.