Rate-and-term and cash-out refinance applications combined.
| # | Lender | Grade | Refinance applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 2,446 | 3,384 | 17.6% | 6.75% |
| 2 | Freedom MortgageBoca Raton, FL | B | 858 | 898 | 9.1% | 6.25% |
| 3 | United Shore Financial ServicesPlymouth, MI | B | 849 | 1,558 | 8.2% | 6.37% |
| 4 | Pinnacle BankLincoln, NE | B | 813 | 3,371 | 4.3% | 6.95% |
| 5 | First National Bank of OmahaOmaha, NE | C | 733 | 2,902 | 19.6% | 7.00% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 679 | 1,137 | 11.8% | 6.49% |
| 7 | NewrezWilmington, DE | D | 572 | 657 | 16.4% | 6.50% |
| 8 | Mortgage Research CenterColumbia, MO | C | 554 | 1,651 | 12.5% | 6.25% |
| 9 | AmeriSave MortgageSandy Springs, GA | D | 548 | 568 | 60.0% | 8.00% |
| 10 | Veridian Credit UnionWaterloo, IA | B | 453 | 2,051 | 9.8% | 6.49% |
| 11 | West Gate BankLincoln, NE | A | 429 | 2,040 | 5.0% | 6.50% |
| 12 | CentrisOmaha, NE | B | 398 | 2,002 | 16.3% | 6.25% |
| 13 | Liberty First Credit UnionLincoln, NE | C | 349 | 659 | 9.6% | 6.63% |
| 14 | U.S. BankCincinnati, OH | D | 339 | 2,163 | 32.9% | 6.99% |
| 15 | Broker SolutionsTustin, CA | D | 302 | 552 | 7.8% | 6.88% |
| 16 | Union Bank and TrustLincoln, NE | B | 294 | 1,835 | 10.0% | 6.50% |
| 17 | New Day FinancialWest Palm Beach, FL | F | 281 | 289 | 23.5% | 6.99% |
| 18 | Loandepot.ComIrvine, CA | D | 253 | 507 | 30.2% | 6.99% |
| 19 | Charter West BankWest Point, NE | C | 249 | 2,258 | 6.6% | 6.50% |
| 20 | Lincoln FSB of NebraskaLincoln, NE | A | 236 | 1,294 | 2.8% | 6.38% |
| 21 | Mutual of Omaha MortgageSan Diego, CA | C | 235 | 400 | 13.8% | 6.38% |
| 22 | Cobalt Credit UnionPapillion, NE | B | 233 | 510 | 7.5% | 6.99% |
| 23 | CMG MortgageSan Ramon, CA | A | 232 | 968 | 3.5% | 6.50% |
| 24 | Guaranteed RateChicago, IL | B | 201 | 863 | 4.1% | 6.50% |
| 25 | Nationstar MortgageCoppell, TX | C | 187 | 407 | 12.8% | 7.49% |
| 26 | Wells Fargo BankCharlotte, NC | B | 185 | 515 | 16.9% | 6.38% |
| 27 | Lakeview Loan ServicingCoral Gables, FL | C | 173 | 230 | 29.6% | 6.25% |
| 28 | Guild MortgageSan Diego, CA | A | 165 | 626 | 3.5% | 6.38% |
| 29 | Frontier BankOmaha, NE | B | 158 | 400 | 4.3% | 7.00% |
| 30 | BMO BankChicago, IL | F | 155 | 609 | 30.1% | 8.73% |
| 31 | Cornhusker BankLincoln, NE | A | 150 | 478 | 5.0% | — |
| 32 | Exchange BankKearney, NE | A | 134 | 373 | 3.2% | 7.50% |
| 33 | Carrington Mortgage ServicesOrange, CA | D | 121 | 135 | 34.1% | 6.63% |
| 34 | American FinancingAurora, CO | D | 117 | 140 | 45.0% | 6.50% |
| 35 | Village Capital & InvestmentHenderson, NV | C | 116 | 124 | 19.4% | 5.75% |
| 36 | Metro CUOmaha, NE | B | 113 | 1,077 | 25.5% | 5.75% |
| 37 | Security First BankRapid City, SD | A | 111 | 380 | 2.6% | 6.75% |
| 38 | Kiavi FundingWilmington, DE | D | 110 | 117 | 9.4% | 9.95% |
| 39 | Navy Federal Credit UnionVienna, VA | D | 110 | 639 | 18.2% | 6.75% |
| 40 | Churchill MortgageBrentwood, TN | B | 109 | 634 | 2.4% | 6.50% |
| 41 | The Federal Savings BankChicago, IL | C | 105 | 117 | 8.6% | 6.25% |
| 42 | Unnamed lender 254900M2C4Q6DATP2889 | F | 97 | 97 | 18.6% | 6.13% |
| 43 | First State Bank NebraskaLincoln, NE | C | 94 | 270 | 10.7% | — |
| 44 | Core BankOmaha, NE | A | 94 | 492 | 3.9% | 6.25% |
| 45 | Lincone Federal Credit UnionLincoln, NE | C | 92 | 127 | 6.3% | 7.13% |
| 46 | Sofi BankCottonwood Heights, UT | D | 92 | 317 | 7.9% | 7.87% |
| 47 | Rvr BankFremont, NE | B | 91 | 271 | 10.0% | — |
| 48 | Five Points BankGrand Island, | A | 90 | 341 | 2.4% | — |
| 49 | Fairway Independent MortgageMadison, WI | B | 88 | 885 | 4.8% | 6.13% |
| 50 | Citizens BankProvidence, RI | C | 87 | 290 | 17.9% | 6.88% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.