Rate-and-term and cash-out refinance applications combined.
| # | Lender | Grade | Refinance applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 5,605 | 8,420 | 18.1% | 6.75% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 2,989 | 6,871 | 9.8% | 6.50% |
| 3 | Freedom MortgageBoca Raton, FL | B | 2,540 | 2,752 | 9.2% | 6.25% |
| 4 | Fifth Third BankCincinnati, OH | D | 1,981 | 5,663 | 25.5% | 7.75% |
| 5 | AmeriSave MortgageSandy Springs, GA | D | 1,653 | 1,758 | 57.8% | 7.63% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 1,616 | 2,464 | 11.9% | 6.25% |
| 7 | Mortgage Research CenterColumbia, MO | C | 1,512 | 3,617 | 18.0% | 6.25% |
| 8 | NewrezWilmington, DE | D | 1,429 | 1,621 | 20.1% | 6.63% |
| 9 | University of KentuckyLexington, KY | B | 1,033 | 2,979 | 21.7% | 7.00% |
| 10 | CommonwealthFrankfort, KY | C | 941 | 3,270 | 24.9% | 7.25% |
| 11 | PNC BankWilmington, DE | D | 923 | 3,585 | 23.7% | 7.40% |
| 12 | New Day FinancialWest Palm Beach, FL | F | 921 | 974 | 24.5% | 6.99% |
| 13 | Broker SolutionsTustin, CA | D | 915 | 2,519 | 8.9% | 6.63% |
| 14 | Abound Federal Credit UnionRadcliff, KY | C | 731 | 2,156 | 14.8% | 7.00% |
| 15 | LibertyEvansville, IN | B | 724 | 2,280 | 6.0% | 6.63% |
| 16 | U.S. BankCincinnati, OH | D | 721 | 4,887 | 29.5% | 7.00% |
| 17 | Carrington Mortgage ServicesOrange, CA | D | 708 | 754 | 43.2% | 6.63% |
| 18 | Stockton MortgageFrankfort, KY | D | 660 | 3,255 | 6.1% | 6.63% |
| 19 | L & N Federal Credit UnionLouisville, KY | A | 634 | 1,956 | 7.5% | 7.00% |
| 20 | Lakeview Loan ServicingCoral Gables, FL | C | 599 | 827 | 42.4% | 6.50% |
| 21 | Northpointe BankGrand Rapids, MI | C | 586 | 1,927 | 9.0% | 6.88% |
| 22 | Truist BankCharlotte, NC | C | 581 | 2,055 | 33.3% | 6.60% |
| 23 | Guardian Savings BankWest Chester, OH | B | 576 | 1,767 | 8.5% | 6.63% |
| 24 | South Central BankGlasgow, KY | B | 565 | 1,778 | 6.8% | 7.25% |
| 25 | Republic Bank & TrustLouisville, KY | B | 561 | 2,214 | 8.3% | 6.00% |
| 26 | Loandepot.ComIrvine, CA | D | 558 | 1,049 | 28.0% | 6.75% |
| 27 | Stock Yards Bank & TrustLouisville, KY | B | 557 | 3,044 | 19.8% | 6.50% |
| 28 | Community Trust BankPikeville, KY | B | 509 | 2,621 | 12.9% | 6.63% |
| 29 | Village Capital & InvestmentHenderson, NV | C | 451 | 470 | 23.0% | 5.75% |
| 30 | The Huntington National BankColumbus, OH | D | 441 | 1,482 | 23.8% | 7.13% |
| 31 | German American BankJasper, IN | A | 414 | 1,484 | 15.3% | 6.99% |
| 32 | Nationstar MortgageCoppell, TX | C | 405 | 942 | 13.1% | 7.75% |
| 33 | Crosscountry MortgageCleveland, OH | B | 402 | 1,483 | 4.3% | 6.75% |
| 34 | Independence Bank of KentuckyOwensboro, KY | B | 383 | 1,430 | 13.9% | 7.00% |
| 35 | JPMorgan Chase BankColumbus, OH | B | 364 | 1,450 | 9.3% | 6.50% |
| 36 | Mutual of Omaha MortgageSan Diego, CA | C | 358 | 541 | 19.0% | 6.63% |
| 37 | Kiavi FundingWilmington, DE | D | 293 | 434 | 5.5% | 9.50% |
| 38 | Union Home MortgageStrongsville, OH | B | 280 | 1,456 | 6.7% | 6.50% |
| 39 | Ark-La-Tex Financial Services, LLC.Plano, TX | A | 280 | 1,591 | 3.4% | 6.63% |
| 40 | City National Bank of West VirginiaCharleston, WV | C | 279 | 1,015 | 25.3% | 6.29% |
| 41 | Navy Federal Credit UnionVienna, VA | D | 271 | 1,397 | 21.0% | 6.63% |
| 42 | Peoples BankMarietta, OH | C | 267 | 832 | 30.1% | 7.25% |
| 43 | First Financial BankCincinnati, OH | D | 264 | 1,683 | 16.2% | 6.38% |
| 44 | Park Federal Credit UnionLouisville, KY | B | 260 | 758 | 15.6% | 7.50% |
| 45 | Traditional BankMount Sterling, KY | B | 255 | 902 | 10.1% | 7.25% |
| 46 | Unnamed lender 254900M2C4Q6DATP2889 | F | 251 | 252 | 17.5% | 6.19% |
| 47 | Whitaker BankLexington, KY | B | 247 | 803 | 10.2% | 6.25% |
| 48 | American FinancingAurora, CO | D | 246 | 280 | 41.8% | 6.25% |
| 49 | LowerColumbia, MD | C | 244 | 689 | 9.7% | 6.56% |
| 50 | The Federal Savings BankChicago, IL | C | 238 | 317 | 9.8% | 6.50% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.