Rate-and-term and cash-out refinance applications combined.
| # | Lender | Grade | Refinance applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket MortgagePlymouth, MI | C | 9,718 | 14,301 | 15.9% | 6.63% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 7,700 | 13,770 | 10.0% | 6.13% |
| 3 | Boeing Employees Credit UnionTukwila, WA | B | 5,762 | 21,599 | 23.8% | 6.13% |
| 4 | NewrezWilmington, DE | D | 4,210 | 5,849 | 12.9% | 6.63% |
| 5 | Freedom MortgageBoca Raton, FL | B | 3,431 | 3,654 | 7.2% | 6.00% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 2,517 | 5,091 | 10.9% | 6.50% |
| 7 | Guild MortgageSan Diego, CA | A | 2,382 | 8,056 | 3.4% | 6.63% |
| 8 | CMG MortgageSan Ramon, CA | A | 2,119 | 7,817 | 3.1% | 6.63% |
| 9 | AmeriSave MortgageSandy Springs, GA | D | 1,824 | 1,880 | 62.5% | 8.38% |
| 10 | Movement MortgageLancaster, SC | A | 1,745 | 7,472 | 3.6% | 6.63% |
| 11 | Crosscountry MortgageCleveland, OH | B | 1,726 | 6,903 | 3.1% | 6.63% |
| 12 | U.S. BankCincinnati, OH | D | 1,681 | 6,568 | 27.6% | 6.63% |
| 13 | Mortgage Research CenterColumbia, MO | C | 1,654 | 3,556 | 17.0% | 6.13% |
| 14 | Bank of AmericaCharlotte, NC | F | 1,641 | 6,986 | 27.0% | 5.99% |
| 15 | JPMorgan Chase BankColumbus, OH | B | 1,441 | 4,293 | 8.5% | 6.13% |
| 16 | Lakeview Loan ServicingCoral Gables, FL | C | 1,345 | 1,956 | 50.6% | 6.50% |
| 17 | Loandepot.ComIrvine, CA | D | 1,344 | 3,548 | 19.1% | 6.75% |
| 18 | Broker SolutionsTustin, CA | D | 1,268 | 3,328 | 8.6% | 6.75% |
| 19 | Washington State Employees Credit UnionOlympia, WA | D | 1,135 | 4,246 | 42.0% | 7.24% |
| 20 | Guaranteed RateChicago, IL | B | 1,009 | 3,153 | 3.7% | 6.50% |
| 21 | Spokane TeachersLiberty Lake, WA | D | 927 | 3,474 | 20.3% | 6.89% |
| 22 | Navy Federal Credit UnionVienna, VA | D | 920 | 4,527 | 19.7% | 7.75% |
| 23 | Carrington Mortgage ServicesOrange, CA | D | 911 | 971 | 40.0% | 6.63% |
| 24 | Mutual of Omaha MortgageSan Diego, CA | C | 894 | 1,290 | 16.8% | 6.38% |
| 25 | GesaRichland, WA | D | 858 | 3,103 | 18.2% | 7.50% |
| 26 | Fairway Independent MortgageMadison, WI | B | 850 | 3,386 | 4.4% | 6.63% |
| 27 | Evergreen Moneysource MortgageBellevue, WA | B | 805 | 3,494 | 1.2% | 6.75% |
| 28 | Umpqua BankLake Oswego, OR | C | 785 | 3,041 | 24.7% | 7.90% |
| 29 | Wells Fargo BankCharlotte, NC | B | 768 | 2,614 | 9.5% | 5.75% |
| 30 | Nationstar MortgageCoppell, TX | C | 730 | 2,056 | 14.6% | 8.38% |
| 31 | New Day FinancialWest Palm Beach, FL | F | 700 | 724 | 24.7% | 6.88% |
| 32 | KeyBankCleveland, OH | C | 672 | 1,734 | 33.0% | 6.63% |
| 33 | Spring EqConshohocken, PA | D | 636 | 3,396 | 48.5% | 8.98% |
| 34 | Numerica Credit UnionSpokane Valley, WA | D | 633 | 2,428 | 36.4% | 7.75% |
| 35 | Village Capital & InvestmentHenderson, NV | C | 604 | 618 | 19.1% | 5.75% |
| 36 | Columbia Community Credit UnionVancouver, WA | B | 566 | 1,884 | 27.2% | 5.24% |
| 37 | The Federal Savings BankChicago, IL | C | 550 | 632 | 9.2% | 6.25% |
| 38 | Banner BankWalla Walla, WA | D | 527 | 3,318 | 28.3% | 7.00% |
| 39 | American Pacific MortgageRoseville, CA | C | 513 | 2,480 | 5.9% | 6.63% |
| 40 | PHH MortgageMount Laurel, NJ | C | 463 | 503 | 6.4% | 5.99% |
| 41 | American FinancingAurora, CO | D | 453 | 549 | 45.5% | 6.43% |
| 42 | Sofi BankCottonwood Heights, UT | D | 452 | 1,666 | 8.6% | 7.74% |
| 43 | The Loan StoreSan Francisco, CA | B | 445 | 1,769 | 10.5% | 6.63% |
| 44 | Global Federal Credit UnionAnchorage, AK | C | 436 | 1,229 | 16.8% | 6.13% |
| 45 | Better MortgageNew York, NY | F | 411 | 1,422 | 22.4% | 7.00% |
| 46 | Washington Trust BankSpokane, WA | D | 402 | 1,471 | 17.5% | 7.50% |
| 47 | Idaho Central Credit UnionChubbuck, ID | A | 398 | 1,048 | 16.0% | 7.00% |
| 48 | Sound Credit UnionTacoma, WA | D | 390 | 1,641 | 26.8% | 7.25% |
| 49 | Red Canoe Credit UnionLongview, WA | B | 386 | 691 | 9.7% | 7.50% |
| 50 | CitibankSioux Falls, SD | B | 374 | 681 | 7.8% | 5.63% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.