Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage Research CenterColumbia, MO | C | 3,319 | 3,556 | 17.0% | 6.13% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 3,281 | 13,770 | 10.0% | 6.13% |
| 3 | Freedom MortgageBoca Raton, FL | B | 1,880 | 3,654 | 7.2% | 6.00% |
| 4 | Rocket MortgagePlymouth, MI | C | 1,342 | 14,301 | 15.9% | 6.63% |
| 5 | NewrezWilmington, DE | D | 1,051 | 5,849 | 12.9% | 6.63% |
| 6 | Crosscountry MortgageCleveland, OH | B | 1,020 | 6,903 | 3.1% | 6.63% |
| 7 | Navy Federal Credit UnionVienna, VA | D | 961 | 4,527 | 19.7% | 7.75% |
| 8 | Guild MortgageSan Diego, CA | A | 793 | 8,056 | 3.4% | 6.63% |
| 9 | New Day FinancialWest Palm Beach, FL | F | 698 | 724 | 24.7% | 6.88% |
| 10 | Pennymac Loan ServicesWestlake Village, CA | C | 659 | 5,091 | 10.9% | 6.50% |
| 11 | CMG MortgageSan Ramon, CA | A | 615 | 7,817 | 3.1% | 6.63% |
| 12 | The Federal Savings BankChicago, IL | C | 483 | 632 | 9.2% | 6.25% |
| 13 | Movement MortgageLancaster, SC | A | 475 | 7,472 | 3.6% | 6.63% |
| 14 | Village Capital & InvestmentHenderson, NV | C | 421 | 618 | 19.1% | 5.75% |
| 15 | USAA Federal Savings BankPhoenix, AZ | C | 384 | 638 | 24.8% | 6.13% |
| 16 | Guaranteed RateChicago, IL | B | 354 | 3,153 | 3.7% | 6.50% |
| 17 | Loandepot.ComIrvine, CA | D | 281 | 3,548 | 19.1% | 6.75% |
| 18 | Lakeview Loan ServicingCoral Gables, FL | C | 280 | 1,956 | 50.6% | 6.50% |
| 19 | Broker SolutionsTustin, CA | D | 260 | 3,328 | 8.6% | 6.75% |
| 20 | Fairway Independent MortgageMadison, WI | B | 255 | 3,386 | 4.4% | 6.63% |
| 21 | Evergreen Moneysource MortgageBellevue, WA | B | 228 | 3,494 | 1.2% | 6.75% |
| 22 | Dhi Mortgage CompanyArlington, TX | B | 222 | 2,173 | 6.3% | 5.50% |
| 23 | Carrington Mortgage ServicesOrange, CA | D | 220 | 971 | 40.0% | 6.63% |
| 24 | Mutual of Omaha MortgageSan Diego, CA | C | 214 | 1,290 | 16.8% | 6.38% |
| 25 | American Pacific MortgageRoseville, CA | C | 184 | 2,480 | 5.9% | 6.63% |
| 26 | AmeriSave MortgageSandy Springs, GA | D | 171 | 1,880 | 62.5% | 8.38% |
| 27 | Equity Prime MortgageAtlanta, GA | D | 163 | 373 | 8.6% | 6.63% |
| 28 | LoanUnited.comDuluth, GA | C | 150 | 275 | 7.3% | 6.00% |
| 29 | Canopy MortgageLindon, UT | B | 149 | 1,260 | 0.6% | 6.50% |
| 30 | Sun West Mortgage CompanyCerritos, CA | B | 148 | 291 | 14.8% | 5.88% |
| 31 | Paramount Residential Mortgage GroupCorona, CA | B | 143 | 986 | 2.6% | 6.50% |
| 32 | Lennar MortgageMiami, FL | A | 130 | 940 | 3.4% | 4.88% |
| 33 | NBKC BankKansas, MO | B | 127 | 572 | 10.8% | 6.13% |
| 34 | Kind LendingIrvine, CA | C | 120 | 1,124 | 22.5% | 6.63% |
| 35 | Cornerstone First MortgageSan Diego, CA | C | 119 | 1,079 | 1.2% | 6.63% |
| 36 | Planet Home LendingMeriden, CT | B | 116 | 381 | 17.6% | 5.99% |
| 37 | Nationstar MortgageCoppell, TX | C | 116 | 2,056 | 14.6% | 8.38% |
| 38 | Mortgage Solutions of ColoradoColorado Springs, CO | C | 115 | 179 | 5.6% | 6.88% |
| 39 | Sunflower BankDallas, TX | B | 106 | 959 | 3.7% | 6.49% |
| 40 | 1st Security Bank of WashingtonMountlake Terrace, WA | B | 100 | 1,938 | 5.0% | 6.50% |
| 41 | LowerColumbia, MD | C | 96 | 587 | 11.6% | 6.50% |
| 42 | Cornerstone Capital BankHouston, TX | A | 94 | 1,626 | 1.1% | 6.50% |
| 43 | Nations Direct MortgageHenderson, NV | B | 91 | 530 | 2.6% | 6.49% |
| 44 | Envoy MortgageHouston, TX | D | 91 | 535 | 6.0% | 6.63% |
| 45 | PHH MortgageMount Laurel, NJ | C | 83 | 503 | 6.4% | 5.99% |
| 46 | Kbhs Home LoansIrving, TX | B | 76 | 422 | 5.7% | 6.00% |
| 47 | Bay EquityCorte Madera, CA | B | 74 | 687 | 3.2% | 6.63% |
| 48 | OriginPointChicago, IL | B | 72 | 1,328 | 2.8% | 6.58% |
| 49 | Union Home MortgageStrongsville, OH | B | 71 | 508 | 5.7% | 6.38% |
| 50 | Sammamish MortgageBellevue, WA | A | 70 | 1,268 | 2.1% | 6.38% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.