Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage Research CenterColumbia, MO | C | 2,122 | 2,389 | 15.1% | 6.25% |
| 2 | United Shore Financial ServicesPlymouth, MI | B | 706 | 2,545 | 11.4% | 6.38% |
| 3 | Freedom MortgageBoca Raton, FL | B | 658 | 1,491 | 8.6% | 6.25% |
| 4 | Rocket MortgagePlymouth, MI | C | 496 | 5,303 | 18.0% | 6.63% |
| 5 | New Day FinancialWest Palm Beach, FL | F | 454 | 475 | 23.0% | 6.93% |
| 6 | Pennymac Loan ServicesWestlake Village, CA | C | 448 | 2,103 | 10.8% | 6.49% |
| 7 | Navy Federal Credit UnionVienna, VA | D | 341 | 981 | 16.1% | 6.50% |
| 8 | USAA Federal Savings BankPhoenix, AZ | C | 273 | 406 | 21.9% | 6.38% |
| 9 | Fairway Independent MortgageMadison, WI | B | 261 | 2,360 | 2.0% | 6.63% |
| 10 | NewrezWilmington, DE | D | 227 | 1,069 | 16.9% | 6.63% |
| 11 | Guild MortgageSan Diego, CA | A | 170 | 1,549 | 3.6% | 6.63% |
| 12 | Village Capital & InvestmentHenderson, NV | C | 136 | 186 | 19.4% | 5.75% |
| 13 | Crosscountry MortgageCleveland, OH | B | 133 | 797 | 2.0% | 6.63% |
| 14 | Flat Branch MortgageColumbia, MO | A | 115 | 1,455 | 0.6% | 6.63% |
| 15 | The Federal Savings BankChicago, IL | C | 99 | 145 | 8.3% | 6.38% |
| 16 | Lakeview Loan ServicingCoral Gables, FL | C | 90 | 508 | 42.7% | 6.75% |
| 17 | Exchange BankKearney, NE | A | 89 | 258 | 2.7% | 6.63% |
| 18 | Planet Home LendingMeriden, CT | B | 86 | 413 | 9.7% | 6.38% |
| 19 | Landmark National BankManhattan, KS | B | 75 | 875 | 4.0% | 6.38% |
| 20 | Loandepot.ComIrvine, CA | D | 74 | 878 | 27.6% | 6.99% |
| 21 | Mortgage Solutions of ColoradoColorado Springs, CO | C | 68 | 76 | 2.6% | 7.75% |
| 22 | AmeriSave MortgageSandy Springs, GA | D | 67 | 998 | 61.3% | 7.25% |
| 23 | Primelending, a PlainscapitalDallas, TX | A | 66 | 584 | 3.4% | 6.75% |
| 24 | Broker SolutionsTustin, CA | D | 63 | 847 | 15.1% | 6.88% |
| 25 | Equity Prime MortgageAtlanta, GA | D | 62 | 223 | 6.3% | 6.63% |
| 26 | Nationstar MortgageCoppell, TX | C | 59 | 864 | 14.4% | 8.25% |
| 27 | Armed Forces BankFort Leavenworth, MO | C | 58 | 120 | 5.8% | 6.38% |
| 28 | Guaranteed RateChicago, IL | B | 54 | 351 | 8.3% | 6.50% |
| 29 | Carrington Mortgage ServicesOrange, CA | D | 54 | 397 | 49.1% | 6.63% |
| 30 | Members Mortgage ServicesHutchinson, KS | D | 53 | 311 | 11.9% | 6.25% |
| 31 | NBKC BankKansas, MO | B | 53 | 610 | 7.1% | 6.38% |
| 32 | NBH BankGreenwood Village, CO | C | 49 | 555 | 9.0% | 6.50% |
| 33 | LoanUnited.comDuluth, GA | C | 46 | 83 | 8.4% | 6.00% |
| 34 | Pentagon Federal Credit UnionMclean, VA | F | 44 | 299 | 29.8% | 6.38% |
| 35 | Union Home MortgageStrongsville, OH | B | 44 | 413 | 9.2% | 6.50% |
| 36 | Gateway First BankJenks, OK | B | 42 | 661 | 2.7% | 6.63% |
| 37 | Communityamerica Credit UnionLenexa, KS | B | 38 | 3,575 | 12.4% | 6.38% |
| 38 | Mutual of Omaha MortgageSan Diego, CA | C | 36 | 335 | 14.6% | 6.38% |
| 39 | Leaderone FinancialOverland Park, KS | D | 36 | 551 | 4.9% | 6.63% |
| 40 | Fidelity BankWichita, KS | C | 36 | 1,102 | 12.8% | 6.88% |
| 41 | First State Bank of St. Charles, MissouriSt. Charles, MO | A | 35 | 606 | 0.0% | 6.50% |
| 42 | Community First National BankManhattan, KS | B | 33 | 254 | 4.3% | — |
| 43 | Sierra Pacific Mortgage CompanyFolsom, CA | C | 32 | 482 | 7.3% | 6.63% |
| 44 | Bell BankFargo, ND | A | 31 | 460 | 4.1% | 6.50% |
| 45 | LowerColumbia, MD | C | 30 | 132 | 17.4% | 6.63% |
| 46 | American Mortgage BankOklahoma City, OK | C | 30 | 386 | 4.9% | 6.63% |
| 47 | Barrington Bank & Trust CompanyBarrington, IL | C | 29 | 58 | 5.2% | 6.75% |
| 48 | Ark-La-Tex Financial Services, LLC.Plano, TX | A | 29 | 304 | 1.6% | 6.75% |
| 49 | Mortgage Investment ServicesShawnee, KS | C | 29 | 392 | 13.5% | 6.75% |
| 50 | GoodLeapRoseville, CA | C | 28 | 219 | 23.3% | 6.63% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.