Lenders handling the most VA-guaranteed loan applications for veterans and service members.
| # | Lender | Grade | VA applications | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Mortgage Research CenterColumbia, MO | C | 777 | 844 | 14.5% | 6.25% |
| 2 | NewrezWilmington, DE | D | 485 | 1,344 | 4.3% | 6.38% |
| 3 | Residential MortgageAnchorage, AK | B | 304 | 1,907 | 4.4% | 6.25% |
| 4 | Freedom MortgageBoca Raton, FL | B | 238 | 355 | 8.7% | 5.88% |
| 5 | United Shore Financial ServicesPlymouth, MI | B | 203 | 551 | 12.2% | 6.12% |
| 6 | Global Federal Credit UnionAnchorage, AK | C | 200 | 2,601 | 16.0% | 6.63% |
| 7 | Navy Federal Credit UnionVienna, VA | D | 165 | 370 | 19.2% | 6.25% |
| 8 | Pennymac Loan ServicesWestlake Village, CA | C | 139 | 310 | 13.6% | 6.12% |
| 9 | USAA Federal Savings BankPhoenix, AZ | C | 129 | 188 | 28.7% | 6.13% |
| 10 | Rocket MortgagePlymouth, MI | C | 128 | 1,051 | 17.8% | 6.75% |
| 11 | New Day FinancialWest Palm Beach, FL | F | 118 | 118 | 14.4% | 6.99% |
| 12 | The Federal Savings BankChicago, IL | C | 107 | 119 | 10.9% | 6.25% |
| 13 | Movement MortgageLancaster, SC | A | 85 | 317 | 3.8% | 6.38% |
| 14 | Lakeview Loan ServicingCoral Gables, FL | C | 81 | 186 | 31.2% | 5.99% |
| 15 | Village Capital & InvestmentHenderson, NV | C | 77 | 97 | 15.5% | 5.75% |
| 16 | The Loan StoreSan Francisco, CA | B | 71 | 519 | 8.5% | 6.50% |
| 17 | Guild MortgageSan Diego, CA | A | 61 | 281 | 4.6% | 6.19% |
| 18 | NBKC BankKansas, MO | B | 55 | 104 | 8.7% | 5.99% |
| 19 | Guaranteed RateChicago, IL | B | 54 | 221 | 9.1% | 6.53% |
| 20 | Loandepot.ComIrvine, CA | D | 54 | 331 | 23.6% | 6.75% |
| 21 | Primelending, a PlainscapitalDallas, TX | A | 44 | 322 | 4.4% | 6.49% |
| 22 | Prosperity Home MortgageFairfax, VA | A | 39 | 49 | 12.2% | 5.99% |
| 23 | Cornerstone Capital BankHouston, TX | A | 37 | 301 | 0.3% | 6.25% |
| 24 | Fairway Independent MortgageMadison, WI | B | 34 | 56 | 1.8% | 6.75% |
| 25 | Kind LendingIrvine, CA | C | 33 | 124 | 18.6% | 6.25% |
| 26 | Primary Residential MortgageSalt Lake City, UT | C | 32 | 145 | 6.2% | 6.50% |
| 27 | Ark-La-Tex Financial Services, LLC.Plano, TX | A | 30 | 45 | 2.2% | 6.13% |
| 28 | LoanUnited.comDuluth, GA | C | 30 | 53 | 5.7% | 6.13% |
| 29 | Paramount Residential Mortgage GroupCorona, CA | B | 28 | 93 | 1.1% | 6.25% |
| 30 | CMG MortgageSan Ramon, CA | A | 28 | 107 | 3.7% | 6.50% |
| 31 | AmeriSave MortgageSandy Springs, GA | D | 28 | 353 | 63.2% | 8.38% |
| 32 | North American Savings BankGrandview, MO | C | 27 | 40 | 0.0% | 5.99% |
| 33 | Canopy MortgageLindon, UT | B | 26 | 126 | 0.8% | 6.25% |
| 34 | Crosscountry MortgageCleveland, OH | B | 25 | 80 | 1.3% | 6.69% |
| 35 | Wells Fargo BankCharlotte, NC | B | 23 | 248 | 20.2% | 6.50% |
| 36 | Armed Forces BankFort Leavenworth, MO | C | 22 | 26 | 11.5% | 6.13% |
| 37 | Planet Home LendingMeriden, CT | B | 20 | 29 | 37.9% | 5.50% |
| 38 | Broker SolutionsTustin, CA | D | 20 | 207 | 7.3% | 6.75% |
| 39 | Envoy MortgageHouston, TX | D | 19 | 61 | 0.0% | 6.50% |
| 40 | American Financial ResourcesParsippany-Troy Hills, NJ | B | 18 | 57 | 7.0% | 6.50% |
| 41 | Mutual of Omaha MortgageSan Diego, CA | C | 18 | 121 | 20.7% | 6.13% |
| 42 | Nationstar MortgageCoppell, TX | C | 16 | 129 | 10.9% | 8.38% |
| 43 | Carrington Mortgage ServicesOrange, CA | D | 15 | 67 | 44.8% | 6.63% |
| 44 | Denali State BankFairbanks, AK | A | 15 | 165 | 1.8% | — |
| 45 | Community First National BankManhattan, KS | B | 14 | 17 | 0.0% | — |
| 46 | Homeowners Financial Group USAScottadale, AZ | B | 14 | 66 | 1.5% | 6.38% |
| 47 | CREDIT UNION 1 Credit UnionAnchorage, AK | D | 14 | 462 | 11.7% | 7.75% |
| 48 | Allied First Bank,sbOswego, IL | F | 13 | 22 | 27.3% | 3.88% |
| 49 | Churchill MortgageBrentwood, TN | B | 13 | 54 | 1.9% | 6.63% |
| 50 | Mission LoansColumbus, OH | D | 12 | 83 | 3.6% | 6.63% |
Ordered by the number of applications of this type received in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.