Loandepot.Com in Kentucky vs the state
28.0%Denial rate+9.22 pts vs state
32.5%Decision denial rate+9.00 pts vs state
56.2%Origination rate-1.80 pts vs state
6.75%Median rate0.00 pts vs state
0.78Rate spread (pts)+0.47 pts vs state
$64kMedian applicant income
590Loans originated
294Denied
Trend in Kentucky
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 554 | 249 | 33.6% | 6.63% | #69 |
| 2024 | 756 | 401 | 32.0% | 6.58% | #54 |
| 2025 | 1,049 | 590 | 28.0% | 6.75% | #39 |
What Loandepot.Com lends in Kentucky
By loan purpose
By loan type
Why it denied Kentucky applicants
Where in Kentucky
Counties with the most Loandepot.Com applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Jefferson County | 171 | 96 | 44 | 25.7% |
| Kenton County | 55 | 30 | 15 | 27.3% |
| Fayette County | 48 | 31 | 12 | 25.0% |
| Boone County | 43 | 28 | 9 | 20.9% |
| Hardin County | 36 | 18 | 9 | 25.0% |
| Madison County | 29 | 16 | 9 | 31.0% |
| Campbell County | 29 | 15 | 10 | 34.5% |
| Daviess County | 28 | 14 | 10 | 35.7% |
| Scott County | 24 | 15 | 4 | 16.7% |
| Warren County | 24 | 18 | 3 | 12.5% |
Other large lenders in Kentucky
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 8,420 | 18.1% | 6.75% |
| Vanderbilt Mortgage and Finance | F | 8,220 | 44.8% | 9.50% |
| United Shore Financial Services | B | 6,871 | 9.8% | 6.50% |
| Fifth Third Bank | D | 5,663 | 25.5% | 7.75% |
| U.S. Bank | D | 4,887 | 29.5% | 7.00% |
| Mortgage Research Center | C | 3,617 | 18.0% | 6.25% |
| PNC Bank | D | 3,585 | 23.7% | 7.40% |
| 21st Mortgage | F | 3,478 | 48.0% | 9.95% |
| Commonwealth | C | 3,270 | 24.9% | 7.25% |
| Stockton Mortgage | D | 3,255 | 6.1% | 6.63% |
Frequently asked questions
Kentucky: 1,049 applications in 2025, of which 590 were originated and 294 denied.
28.0% of all applications, or 32.5% of the applications it actually decided on. The Kentucky statewide average across all lenders was 18.8%.
The median rate on loans Loandepot.Com originated in Kentucky in 2025 was 6.75%, against a statewide median of 6.75%.
About this data. Figures are Loandepot.Com's own HMDA filing for properties located in Kentucky, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology