Ark-La-Tex Financial Services, LLC. in Louisiana vs the state
Trend in Louisiana
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 326 | 214 | 5.5% | 6.75% | #72 |
| 2024 | 365 | 261 | 2.7% | 6.63% | #67 |
| 2025 | 461 | 372 | 1.1% | 6.38% | #60 |
What Ark-La-Tex Financial Services, LLC. lends in Louisiana
By loan purpose
By loan type
Why it denied Louisiana applicants
Where in Louisiana
Counties with the most Ark-La-Tex Financial Services, LLC. applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| East Baton Rouge Parish | 101 | 88 | 2 | 2.0% |
| Livingston Parish | 73 | 60 | 0 | 0.0% |
| Lafayette Parish | 53 | 41 | 1 | 1.9% |
| St. Tammany Parish | 51 | 44 | 0 | 0.0% |
| Ascension Parish | 28 | 22 | 0 | 0.0% |
| St. Martin Parish | 15 | 15 | 0 | 0.0% |
| Rapides Parish | 13 | 11 | 0 | 0.0% |
| Jefferson Parish | 11 | 4 | 1 | 9.1% |
| Orleans Parish | 10 | 8 | 0 | 0.0% |
| East Feliciana Parish | 9 | 7 | 0 | 0.0% |
Other large lenders in Louisiana
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| 21st Mortgage | F | 7,057 | 49.0% | 10.10% |
| United Shore Financial Services | B | 6,264 | 13.1% | 6.38% |
| Rocket Mortgage | C | 5,770 | 25.9% | 6.63% |
| Vanderbilt Mortgage and Finance | F | 4,370 | 45.6% | 10.50% |
| Triad Financial Services | D | 3,867 | 49.7% | 8.73% |
| Hancock Whitney Bank | B | 3,536 | 21.7% | 6.00% |
| Regions Bank | C | 3,356 | 45.8% | 6.00% |
| GMFS | A | 3,072 | 2.0% | 6.50% |
| Newrez | D | 2,664 | 21.1% | 6.50% |
| Dsld Mortgage | A | 2,545 | 6.3% | 6.13% |
Frequently asked questions
Louisiana: 461 applications in 2025, of which 372 were originated and 5 denied.
1.1% of all applications, or 1.3% of the applications it actually decided on. The Louisiana statewide average across all lenders was 22.2%.
The median rate on loans Ark-La-Tex Financial Services, LLC. originated in Louisiana in 2025 was 6.38%, against a statewide median of 6.63%.