Ranked by the dollar value of loans originated. Volume is not quality, but it does tell you who is set up to close at scale.
| # | Lender | Grade | Dollar volume | Applications | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Plains Commerce BankSioux Falls, SD | B | $467M | 2,280 | 5.5% | 6.25% |
| 2 | CMG MortgageSan Ramon, CA | A | $227M | 919 | 2.3% | 6.38% |
| 3 | First PREMIER BankSioux Falls, SD | C | $224M | 1,389 | 11.7% | 6.88% |
| 4 | First Dakota National BankYankton, SD | A | $221M | 690 | 4.6% | 6.50% |
| 5 | First Bank & TrustBrookings, SD | C | $213M | 1,320 | 11.2% | 6.63% |
| 6 | Rocket MortgagePlymouth, MI | C | $159M | 1,027 | 16.9% | 6.75% |
| 7 | First International Bank & TrustWatford City, ND | B | $156M | 610 | 4.1% | 6.50% |
| 8 | American Bank & TrustSioux Falls, SD | C | $145M | 613 | 11.9% | 6.63% |
| 9 | Black Hills Federal Credit UnionRapid City, SD | D | $144M | 1,223 | 23.0% | 7.75% |
| 10 | United Shore Financial ServicesPlymouth, MI | B | $142M | 563 | 9.4% | 6.13% |
| 11 | BankwestPierre, SD | F | $115M | 786 | 14.0% | 7.25% |
| 12 | Dacotah BankAberdeen, SD | B | $115M | 512 | 5.9% | 6.63% |
| 13 | Fairway Independent MortgageMadison, WI | B | $106M | 490 | 2.2% | 6.25% |
| 14 | Central BankStorm Lake, IA | A | $98M | 394 | 5.1% | 6.50% |
| 15 | Levo Federal Credit UnionSioux Falls, | B | $97M | 644 | 6.8% | 7.50% |
| 16 | Mortgage Research CenterColumbia, MO | C | $95M | 593 | 16.7% | 6.25% |
| 17 | U.S. BankCincinnati, OH | D | $90M | 637 | 24.0% | 6.99% |
| 18 | First Interstate BankBillings, MT | D | $67M | 615 | 26.2% | 8.25% |
| 19 | Granite BankCold Spring, MN | B | $62M | 309 | 8.4% | 6.25% |
| 20 | Cortrust MortgageSioux Falls, SD | B | $61M | 298 | 5.4% | 6.13% |
| 21 | The First National Bank in Sioux FallsSioux Falls, SD | A | $55M | 196 | 2.0% | — |
| 22 | NewrezWilmington, DE | D | $54M | 347 | 19.3% | 6.25% |
| 23 | First National BankPierre, SD | B | $54M | 247 | 8.9% | — |
| 24 | Freedom MortgageBoca Raton, FL | B | $52M | 343 | 7.6% | 6.00% |
| 25 | Guaranteed RateChicago, IL | B | $51M | 280 | 8.9% | 6.38% |
| 26 | Reliabank DakotaEstelline, SD | B | $50M | 183 | 3.8% | 6.75% |
| 27 | American Neighborhood Mortgage Acceptance CompanyMount Laurel, NJ | B | $50M | 177 | 0.0% | 6.38% |
| 28 | Pioneer Bank & TrustBelle Fourche, SD | C | $49M | 180 | 8.3% | — |
| 29 | Crosscountry MortgageCleveland, OH | B | $47M | 239 | 4.2% | 6.75% |
| 30 | Pennymac Loan ServicesWestlake Village, CA | C | $46M | 345 | 9.6% | 6.63% |
| 31 | Security National Bank of South DakotaNorth Sioux City, SD | – | $46M | 91 | 16.5% | — |
| 32 | Black Hills Community BankRapid City, SD | C | $42M | 167 | 9.6% | — |
| 33 | CU Mortgage DirectSioux Falls, SD | B | $41M | 236 | 7.6% | 6.13% |
| 34 | Service First Federal Credit UnionSioux Falls, SD | B | $41M | 181 | 6.6% | — |
| 35 | CorTrust BankMitchell, SD | B | $39M | 313 | 6.7% | — |
| 36 | Gateway First BankJenks, OK | B | $37M | 199 | 4.5% | 6.25% |
| 37 | Farm Credit Mid-AmericaLouisville, KY | D | $36M | 143 | 12.6% | 7.00% |
| 38 | Wells Fargo BankCharlotte, NC | B | $34M | 217 | 17.5% | 6.50% |
| 39 | Kind LendingIrvine, CA | C | $33M | 126 | 17.5% | 6.38% |
| 40 | American Pacific MortgageRoseville, CA | C | $29M | 102 | 5.9% | 6.50% |
| 41 | Navy Federal Credit UnionVienna, VA | D | $23M | 191 | 17.8% | 6.38% |
| 42 | Northwest BankSpencer, IA | A | $20M | 27 | 0.0% | 6.50% |
| 43 | Quoin Financial BankMiller, SD | – | $20M | 57 | 8.8% | — |
| 44 | First Western Bank & TrustMinot, ND | B | $19M | 12 | 0.0% | 6.50% |
| 45 | Citizens BankProvidence, RI | C | $19M | 143 | 23.1% | 6.88% |
| 46 | Security First BankRapid City, SD | A | $19M | 47 | 4.3% | 6.75% |
| 47 | Nationstar MortgageCoppell, TX | C | $17M | 131 | 13.7% | 8.25% |
| 48 | Peoples BankRock Valley, IA | C | $16M | 18 | 11.1% | — |
| 49 | Bank MidwestOkoboji, IA | B | $15M | 6 | 0.0% | — |
| 50 | West Gate BankLincoln, NE | A | $14M | 46 | 4.4% | 6.44% |
Ordered by the dollar value of loans originated in 2025 in the state. All figures come from the lenders' own HMDA filings. Full methodology.