First International Bank & Trust in South Dakota vs the state
Trend in South Dakota
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 324 | 247 | 9.0% | 6.75% | #19 |
| 2024 | 412 | 319 | 7.5% | 6.50% | #16 |
| 2025 | 610 | 503 | 4.1% | 6.50% | #13 |
What First International Bank & Trust lends in South Dakota
By loan purpose
By loan type
Why it denied South Dakota applicants
Where in South Dakota
Counties with the most First International Bank & Trust applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Minnehaha County | 337 | 278 | 13 | 3.9% |
| Lincoln County | 177 | 148 | 9 | 5.1% |
| Yankton County | 16 | 11 | 1 | 6.3% |
| Union County | 9 | 6 | 0 | 0.0% |
| Codington County | 7 | 6 | 1 | 14.3% |
| Lake County | 6 | 5 | 1 | 16.7% |
| Turner County | 5 | 3 | 0 | 0.0% |
| McCook County | 4 | 4 | 0 | 0.0% |
| Pennington County | 4 | 4 | 0 | 0.0% |
| Clay County | 4 | 3 | 0 | 0.0% |
Other large lenders in South Dakota
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Plains Commerce Bank | B | 2,280 | 5.5% | 6.25% |
| First PREMIER Bank | C | 1,389 | 11.7% | 6.88% |
| First Bank & Trust | C | 1,320 | 11.2% | 6.63% |
| Black Hills Federal Credit Union | D | 1,223 | 23.0% | 7.75% |
| Rocket Mortgage | C | 1,027 | 16.9% | 6.75% |
| CMG Mortgage | A | 919 | 2.3% | 6.38% |
| Bankwest | F | 786 | 14.0% | 7.25% |
| First Dakota National Bank | A | 690 | 4.6% | 6.50% |
| Levo Federal Credit Union | B | 644 | 6.8% | 7.50% |
| U.S. Bank | D | 637 | 24.0% | 6.99% |
Frequently asked questions
South Dakota: 610 applications in 2025, of which 503 were originated and 25 denied.
4.1% of all applications, or 4.7% of the applications it actually decided on. The South Dakota statewide average across all lenders was 12.8%.
The median rate on loans First International Bank & Trust originated in South Dakota in 2025 was 6.50%, against a statewide median of 6.50%.