Mutual of Omaha Mortgage in New Jersey vs the state
20.6%Denial rate+2.92 pts vs state
26.7%Decision denial rate+3.68 pts vs state
54.4%Origination rate-1.25 pts vs state
6.38%Median rate-0.38 pts vs state
0.18Rate spread (pts)-0.10 pts vs state
$101kMedian applicant income
713Loans originated
270Denied
Trend in New Jersey
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 723 | 351 | 30.4% | 6.79% | #70 |
| 2024 | 1,009 | 558 | 23.6% | 6.63% | #57 |
| 2025 | 1,310 | 713 | 20.6% | 6.38% | #56 |
What Mutual of Omaha Mortgage lends in New Jersey
By loan purpose
By loan type
Why it denied New Jersey applicants
Where in New Jersey
Counties with the most Mutual of Omaha Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Middlesex County | 130 | 78 | 18 | 13.8% |
| Ocean County | 129 | 68 | 27 | 20.9% |
| Bergen County | 116 | 70 | 18 | 15.5% |
| Monmouth County | 98 | 55 | 19 | 19.4% |
| Essex County | 96 | 45 | 21 | 21.9% |
| Burlington County | 95 | 57 | 20 | 21.1% |
| Camden County | 81 | 41 | 23 | 28.4% |
| Morris County | 80 | 48 | 9 | 11.3% |
| Union County | 64 | 36 | 15 | 23.4% |
| Gloucester County | 63 | 32 | 14 | 22.2% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Loandepot.Com | D | 6,491 | 15.3% | 6.63% |
Frequently asked questions
New Jersey: 1,310 applications in 2025, of which 713 were originated and 270 denied.
20.6% of all applications, or 26.7% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
The median rate on loans Mutual of Omaha Mortgage originated in New Jersey in 2025 was 6.38%, against a statewide median of 6.75%.
About this data. Figures are Mutual of Omaha Mortgage's own HMDA filing for properties located in New Jersey, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology