First Commonwealth Bank in Pennsylvania vs the state
25.9%Denial rate+7.59 pts vs state
29.0%Decision denial rate+6.78 pts vs state
59.7%Origination rate-1.25 pts vs state
5.99%Median rate-0.63 pts vs state
-0.13Rate spread (pts)-0.37 pts vs state
$78kMedian applicant income
3,223Loans originated
1,397Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 5,671 | 3,128 | 28.9% | 5.99% | #11 |
| 2024 | 4,371 | 2,463 | 28.6% | 5.99% | #18 |
| 2025 | 5,398 | 3,223 | 25.9% | 5.99% | #13 |
What First Commonwealth Bank lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most First Commonwealth Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Allegheny County | 1,207 | 711 | 309 | 25.6% |
| Westmoreland County | 804 | 508 | 183 | 22.8% |
| Cambria County | 496 | 296 | 131 | 26.4% |
| Indiana County | 324 | 181 | 92 | 28.4% |
| Blair County | 294 | 169 | 88 | 29.9% |
| Butler County | 245 | 163 | 50 | 20.4% |
| Somerset County | 238 | 149 | 59 | 24.8% |
| Lawrence County | 202 | 112 | 61 | 30.2% |
| Clearfield County | 187 | 100 | 53 | 28.3% |
| Jefferson County | 185 | 116 | 49 | 26.5% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 5,398 applications in 2025, of which 3,223 were originated and 1,397 denied.
25.9% of all applications, or 29.0% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans First Commonwealth Bank originated in Pennsylvania in 2025 was 5.99%, against a statewide median of 6.63%.
About this data. Figures are First Commonwealth Bank's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology