Largest lenders in Somerset County
Best approval odds in Somerset County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Primelending, a Plainscapital | 71 | 1.4% |
| 2 | First Peoples Community Federal Credit Union | 52 | 9.6% |
| 3 | Somerset Trust | 372 | 11.3% |
| 4 | Rocket Mortgage | 101 | 27.7% |
| 5 | First Commonwealth Bank | 215 | 27.9% |
| 6 | 1st Summit Bank | 55 | 32.7% |
| 7 | First National Bank of Pennsylvania | 282 | 38.3% |
What Somerset County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Somerset County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 1,873 | 1,201 | 20.0% | 6.50% | $85,000 |
| 2024 | 2,091 | 1,259 | 23.2% | 6.75% | $95,000 |
| 2025 | 2,282 | 1,393 | 19.7% | 6.49% | $95,000 |
Frequently asked questions
19.7% of applications in Somerset County were denied in 2025, against 18.3% statewide in Pennsylvania.
Somerset Trust, with 393 applications in 2025 and a denial rate of 10.7%.
The median mortgage application in Somerset County in 2025 was for $95,000; the median property value on originated loans was $195,000.