Slovenian Savings & Loan Association of Franklin-Conemaugh in Pennsylvania vs the state
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 84 | 73 | 9.5% | — | #397 |
| 2024 | 67 | 50 | 20.9% | — | #429 |
| 2025 | 80 | 70 | 5.0% | — | #407 |
What Slovenian Savings & Loan Association of Franklin-Conemaugh lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Slovenian Savings & Loan Association of Franklin-Conemaugh applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Cambria County | 50 | 45 | 2 | 4.0% |
| Somerset County | 26 | 21 | 2 | 7.7% |
| Blair County | 1 | 1 | 0 | 0.0% |
| Westmoreland County | 1 | 1 | 0 | 0.0% |
| Bedford County | 1 | 1 | 0 | 0.0% |
| Indiana County | 1 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 80 applications in 2025, of which 70 were originated and 4 denied.
5.0% of all applications, or 5.3% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
This lender did not report interest rates on its originated loans (some institutions are exempt from HMDA pricing fields).