Largest lenders in Morgan County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket Mortgage | C | 69 | 57 | 11.6% | 6.88% |
| 2 | CNB Bank | B | 59 | 48 | 6.8% | — |
| 3 | Navy Federal Credit Union | D | 41 | 17 | 19.5% | 7.65% |
| 4 | Truist Bank | C | 38 | 18 | 42.1% | 7.05% |
| 5 | Crosscountry Mortgage | B | 35 | 24 | 2.9% | 6.58% |
| 6 | Mortgage Research Center | C | 31 | 14 | 25.8% | 6.63% |
| 7 | City National Bank of West Virginia | C | 30 | 20 | 26.7% | 6.32% |
| 8 | United Shore Financial Services | B | 26 | 20 | 15.4% | 5.87% |
| 9 | Integrity Home Mortgage | B | 26 | 18 | 3.9% | 6.63% |
| 10 | Freedom Mortgage | B | 25 | 6 | 12.0% | 7.00% |
| 11 | Loandepot.Com | D | 20 | 12 | 20.0% | 7.25% |
| 12 | Manufacturers and Traders Trust | C | 17 | 7 | 35.3% | 9.49% |
| 13 | 21st Mortgage | F | 16 | 9 | 37.5% | 9.73% |
| 14 | American Pacific Mortgage | C | 15 | 11 | 0.0% | 6.63% |
| 15 | Broker Solutions | D | 14 | 6 | 21.4% | 6.63% |
| 16 | Pennymac Loan Services | C | 12 | 4 | 0.0% | 6.43% |
| 17 | Lakeview Loan Servicing | C | 12 | 5 | 50.0% | 6.13% |
| 18 | Newrez | D | 11 | 4 | 27.3% | 7.31% |
| 19 | Farmers and Merchants Trust Company of Chambersburg | C | 11 | 6 | 18.2% | 6.81% |
| 20 | Jefferson Security Bank | C | 11 | 9 | 0.0% | — |
| 21 | Nationstar Mortgage | C | 10 | 5 | 20.0% | 6.88% |
| 22 | C & F Mortgage | A | 10 | 6 | 0.0% | 6.69% |
| 23 | Bank of Romney | A | 10 | 9 | 0.0% | — |
| 24 | USAA Federal Savings Bank | C | 8 | 4 | 25.0% | 6.44% |
| 25 | AmeriSave Mortgage | D | 8 | 1 | 75.0% | 8.75% |
Best approval odds in Morgan County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | CNB Bank | 55 | 7.3% |
| 2 | Rocket Mortgage | 67 | 11.9% |
What Morgan County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Morgan County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 708 | 425 | 17.8% | 6.75% | $175,000 |
| 2024 | 775 | 469 | 16.7% | 6.63% | $205,000 |
| 2025 | 855 | 521 | 16.3% | 6.63% | $215,000 |
Frequently asked questions
16.3% of applications in Morgan County were denied in 2025, against 21.2% statewide in West Virginia.
Rocket Mortgage, with 69 applications in 2025 and a denial rate of 11.6%.
The median mortgage application in Morgan County in 2025 was for $215,000; the median property value on originated loans was $345,000.