Largest lenders in Polk County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | GREENSTATE Credit Union | B | 2,582 | 1,906 | 7.2% | 6.49% |
| 2 | Veridian Credit Union | B | 2,469 | 1,683 | 9.6% | 6.50% |
| 3 | Community Choice Credit Union | B | 1,545 | 1,020 | 12.2% | 6.13% |
| 4 | Rocket Mortgage | C | 608 | 455 | 17.6% | 6.63% |
| 5 | U.S. Bank | D | 551 | 312 | 27.0% | 7.25% |
| 6 | Broker Solutions | D | 504 | 322 | 6.6% | 6.75% |
| 7 | Northwest Bank | A | 464 | 365 | 4.3% | 6.38% |
| 8 | Bankers Trust | B | 423 | 338 | 7.8% | 6.13% |
| 9 | United Shore Financial Services | B | 422 | 307 | 10.2% | 6.13% |
| 10 | Guaranteed Rate | B | 384 | 257 | 7.8% | 6.55% |
| 11 | Greater Iowa Credit Union | D | 378 | 215 | 23.5% | 6.74% |
| 12 | Dhi Mortgage Company | B | 341 | 229 | 10.6% | 5.38% |
| 13 | Homeservices Lending | B | 313 | 259 | 2.6% | 6.38% |
| 14 | Iowa Bankers Mortgage | B | 281 | 230 | 10.0% | 6.50% |
| 15 | Premier Credit Union | A | 280 | 272 | 0.0% | 7.00% |
| 16 | Luana Savings Bank | A | 271 | 237 | 3.3% | 6.13% |
| 17 | Pennymac Loan Services | C | 254 | 132 | 13.8% | 6.49% |
| 18 | Central Bank | A | 246 | 194 | 3.3% | 6.38% |
| 19 | Gershman Investment | B | 246 | 205 | 6.5% | 6.38% |
| 20 | Mortgage Research Center | C | 246 | 117 | 16.7% | 6.25% |
| 21 | Barrington Bank & Trust Company | C | 242 | 160 | 11.6% | 6.63% |
| 22 | Newrez | D | 213 | 80 | 21.6% | 6.38% |
| 23 | Wells Fargo Bank | B | 207 | 127 | 13.5% | 6.38% |
| 24 | 21st Mortgage | F | 205 | 31 | 57.6% | 12.12% |
| 25 | Freedom Mortgage | B | 201 | 80 | 9.0% | 6.25% |
Best approval odds in Polk County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Frontier Financial | 60 | 0.0% |
| 2 | Premier Credit Union | 272 | 0.0% |
| 3 | Fairway Independent Mortgage | 128 | 0.8% |
| 4 | Coastal Community Bank | 125 | 1.6% |
| 5 | Compass Mortgage | 95 | 2.1% |
| 6 | Fidelity Bank | 165 | 2.4% |
| 7 | Homeservices Lending | 267 | 3.0% |
| 8 | Truist Bank | 63 | 3.2% |
| 9 | Guild Mortgage | 157 | 3.2% |
| 10 | First Community Mortgage | 92 | 3.3% |
What Polk County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Polk County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 17,456 | 11,882 | 12.6% | 6.75% | $145,000 |
| 2024 | 18,577 | 12,623 | 12.4% | 6.75% | $155,000 |
| 2025 | 20,733 | 13,877 | 12.3% | 6.50% | $165,000 |
Frequently asked questions
12.3% of applications in Polk County were denied in 2025, against 12.9% statewide in Iowa.
GREENSTATE Credit Union, with 2,582 applications in 2025 and a denial rate of 7.2%.
The median mortgage application in Polk County in 2025 was for $165,000; the median property value on originated loans was $305,000.