Largest lenders in Dallas County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | GREENSTATE Credit Union | B | 861 | 679 | 4.1% | 6.49% |
| 2 | Veridian Credit Union | B | 573 | 421 | 8.7% | 6.49% |
| 3 | Dhi Mortgage Company | B | 327 | 222 | 9.5% | 5.50% |
| 4 | Community Choice Credit Union | B | 318 | 220 | 8.2% | 6.13% |
| 5 | Luana Savings Bank | A | 130 | 120 | 0.8% | 6.10% |
| 6 | Rocket Mortgage | C | 119 | 80 | 23.5% | 6.75% |
| 7 | Northwest Bank | A | 114 | 91 | 1.8% | 6.63% |
| 8 | United Shore Financial Services | B | 112 | 87 | 13.4% | 6.13% |
| 9 | Broker Solutions | D | 107 | 76 | 5.6% | 6.75% |
| 10 | Iowa Bankers Mortgage | B | 92 | 79 | 6.5% | 6.50% |
| 11 | Gershman Investment | B | 91 | 78 | 2.2% | 6.25% |
| 12 | U.S. Bank | D | 85 | 59 | 18.8% | 6.75% |
| 13 | Premier Credit Union | A | 85 | 84 | 0.0% | 7.00% |
| 14 | Central Bank | A | 79 | 70 | 0.0% | 6.50% |
| 15 | Bankers Trust | B | 76 | 58 | 6.6% | 6.06% |
| 16 | Fidelity Bank | A | 76 | 63 | 0.0% | — |
| 17 | Pennymac Loan Services | C | 66 | 41 | 10.6% | 6.50% |
| 18 | Homeservices Lending | B | 65 | 51 | 3.1% | 6.38% |
| 19 | Newrez | D | 62 | 22 | 14.5% | 6.50% |
| 20 | Mortgage Research Center | C | 59 | 34 | 10.2% | 6.19% |
| 21 | Wells Fargo Bank | B | 57 | 41 | 5.3% | 6.38% |
| 22 | Greater Iowa Credit Union | D | 53 | 40 | 11.3% | 6.19% |
| 23 | Empeople Credit Union | C | 52 | 41 | 1.9% | 6.13% |
| 24 | Dupaco Community | A | 46 | 28 | 34.8% | 7.00% |
| 25 | Midwest Heritage Bank | D | 43 | 36 | 7.0% | — |
Best approval odds in Dallas County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Fidelity Bank | 64 | 0.0% |
| 2 | Central Bank | 70 | 0.0% |
| 3 | Premier Credit Union | 84 | 0.0% |
| 4 | Luana Savings Bank | 122 | 0.8% |
| 5 | Northwest Bank | 93 | 2.2% |
| 6 | Gershman Investment | 81 | 2.5% |
| 7 | Homeservices Lending | 53 | 3.8% |
| 8 | GREENSTATE Credit Union | 747 | 4.7% |
| 9 | Iowa Bankers Mortgage | 86 | 7.0% |
| 10 | Broker Solutions | 82 | 7.3% |
What Dallas County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Dallas County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 4,363 | 3,130 | 9.9% | 6.74% | $205,000 |
| 2024 | 4,906 | 3,523 | 9.9% | 6.63% | $225,000 |
| 2025 | 5,455 | 3,946 | 9.4% | 6.49% | $245,000 |
Frequently asked questions
9.4% of applications in Dallas County were denied in 2025, against 12.9% statewide in Iowa.
GREENSTATE Credit Union, with 861 applications in 2025 and a denial rate of 4.1%.
The median mortgage application in Dallas County in 2025 was for $245,000; the median property value on originated loans was $405,000.