Largest lenders in Caldwell County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Farmers State Bank | D | 25 | 18 | 12.0% | — |
| 2 | Btc Bank | B | 23 | 21 | 4.4% | — |
| 3 | Rocket Mortgage | C | 21 | 17 | 14.3% | 6.75% |
| 4 | Bank Northwest | – | 17 | 17 | 0.0% | — |
| 5 | Leaderone Financial | D | 16 | 13 | 6.3% | 6.38% |
| 6 | The Hamilton Bank | – | 13 | 10 | 7.7% | — |
| 7 | Communityamerica Credit Union | B | 12 | 7 | 33.3% | 5.99% |
| 8 | Mortgage Research Center | C | 11 | 7 | 18.2% | 6.25% |
| 9 | Fairway Independent Mortgage | B | 10 | 7 | 30.0% | 6.75% |
| 10 | United Shore Financial Services | B | 9 | 7 | 11.1% | 6.63% |
| 11 | Guild Mortgage | A | 9 | 8 | 0.0% | 7.25% |
| 12 | Pennymac Loan Services | C | 8 | 5 | 0.0% | 6.63% |
| 13 | AmeriSave Mortgage | D | 8 | 2 | 50.0% | 9.13% |
| 14 | NBH Bank | C | 8 | 5 | 25.0% | 6.75% |
| 15 | Loandepot.Com | D | 7 | 3 | 42.9% | 6.99% |
| 16 | Newrez | D | 6 | 2 | 0.0% | 5.62% |
| 17 | Primelending, a Plainscapital | A | 6 | 6 | 0.0% | 5.99% |
What Caldwell County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Caldwell County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 268 | 156 | 19.8% | 6.75% | $125,000 |
| 2024 | 318 | 190 | 17.6% | 6.88% | $145,000 |
| 2025 | 306 | 210 | 14.1% | 6.63% | $165,000 |
Frequently asked questions
14.1% of applications in Caldwell County were denied in 2025, against 15.1% statewide in Missouri.
Farmers State Bank, with 25 applications in 2025 and a denial rate of 12.0%.
The median mortgage application in Caldwell County in 2025 was for $165,000; the median property value on originated loans was $225,000.