Clearview Federal Credit Union in Pennsylvania vs the state
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 2,313 | 1,584 | 22.8% | 7.44% | #40 |
| 2024 | 1,730 | 1,142 | 24.7% | 7.79% | #51 |
| 2025 | 2,085 | 1,409 | 22.0% | 6.75% | #50 |
What Clearview Federal Credit Union lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Clearview Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Allegheny County | 1,039 | 723 | 212 | 20.4% |
| Beaver County | 351 | 240 | 76 | 21.7% |
| Westmoreland County | 212 | 135 | 52 | 24.5% |
| Washington County | 194 | 130 | 42 | 21.6% |
| Butler County | 139 | 94 | 31 | 22.3% |
| Lawrence County | 41 | 26 | 12 | 29.3% |
| Armstrong County | 33 | 16 | 10 | 30.3% |
| Fayette County | 11 | 4 | 6 | 54.5% |
| Greene County | 8 | 4 | 4 | 50.0% |
| Mercer County | 7 | 5 | 1 | 14.3% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 2,085 applications in 2025, of which 1,409 were originated and 459 denied.
22.0% of all applications, or 24.6% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Clearview Federal Credit Union originated in Pennsylvania in 2025 was 6.75%, against a statewide median of 6.63%.