Largest lenders in Big Horn County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Glacier Bank | D | 37 | 31 | 5.4% | 6.75% |
| 2 | Rocket Mortgage | C | 35 | 22 | 28.6% | 6.63% |
| 3 | CMG Mortgage | A | 23 | 15 | 4.4% | 6.13% |
| 4 | United Shore Financial Services | B | 18 | 15 | 11.1% | 6.00% |
| 5 | Pinnacle Bank - Wyoming | C | 17 | 13 | 5.9% | — |
| 6 | New Day Financial | F | 15 | 3 | 20.0% | 6.49% |
| 7 | Freedom Mortgage | B | 11 | 3 | 9.1% | 6.75% |
| 8 | Newrez | D | 10 | 4 | 0.0% | 6.31% |
| 9 | Fairway Independent Mortgage | B | 9 | 7 | 11.1% | 6.25% |
| 10 | Mortgage Research Center | C | 9 | 4 | 11.1% | 6.19% |
| 11 | Pennymac Loan Services | C | 6 | 1 | 66.7% | 9.38% |
| 12 | Plaza Home Mortgage | C | 5 | 4 | 20.0% | 6.93% |
| 13 | Loandepot.Com | D | 5 | 3 | 20.0% | 9.25% |
What Big Horn County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Big Horn County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 221 | 131 | 19.5% | 6.99% | $165,000 |
| 2024 | 255 | 147 | 17.3% | 6.63% | $185,000 |
| 2025 | 289 | 164 | 15.2% | 6.63% | $205,000 |
Frequently asked questions
15.2% of applications in Big Horn County were denied in 2025, against 15.6% statewide in Wyoming.
Glacier Bank, with 37 applications in 2025 and a denial rate of 5.4%.
The median mortgage application in Big Horn County in 2025 was for $205,000; the median property value on originated loans was $305,000.