Largest lenders in LaSalle Parish
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Southern Heritage Bank | C | 86 | 67 | 8.1% | — |
| 2 | 21st Mortgage | F | 77 | 12 | 33.8% | 9.10% |
| 3 | Homeland Bancshares | B | 67 | 59 | 6.0% | — |
| 4 | Triad Financial Services | D | 33 | 7 | 51.5% | 7.95% |
| 5 | Guild Mortgage | A | 21 | 12 | 14.3% | 6.44% |
| 6 | United Shore Financial Services | B | 16 | 12 | 12.5% | 6.37% |
| 7 | Rocket Mortgage | C | 16 | 9 | 37.5% | 6.50% |
| 8 | Mortgage Research Center | C | 13 | 4 | 30.8% | 6.25% |
| 9 | Vanderbilt Mortgage and Finance | F | 13 | 0 | 53.9% | — |
| 10 | Union Home Mortgage | B | 12 | 6 | 0.0% | 6.87% |
| 11 | Newrez | D | 9 | 5 | 11.1% | 6.50% |
| 12 | GMFS | A | 8 | 5 | 0.0% | 7.13% |
| 13 | Carrington Mortgage Services | D | 6 | 3 | 16.7% | 6.13% |
| 14 | Spring Eq | D | 5 | 2 | 20.0% | 8.00% |
| 15 | Barksdale | C | 5 | 1 | 0.0% | 5.00% |
| 16 | Tammac Holdings | D | 5 | 0 | 60.0% | — |
| 17 | Loandepot.Com | D | 5 | 2 | 60.0% | 6.03% |
Best approval odds in LaSalle Parish
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Homeland Bancshares | 64 | 6.3% |
| 2 | Southern Heritage Bank | 74 | 9.5% |
What LaSalle Parish borrowers applied for
By loan purpose
By loan type
Why applications were denied
LaSalle Parish by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 495 | 277 | 25.1% | 7.13% | $95,000 |
| 2024 | 469 | 261 | 25.4% | 6.75% | $95,000 |
| 2025 | 509 | 266 | 21.6% | 6.63% | $105,000 |
Frequently asked questions
21.6% of applications in LaSalle Parish were denied in 2025, against 22.2% statewide in Louisiana.
Southern Heritage Bank, with 86 applications in 2025 and a denial rate of 8.1%.
The median mortgage application in LaSalle Parish in 2025 was for $105,000; the median property value on originated loans was $175,000.