SUN Federal Credit Union in Pennsylvania vs the state
33.1%Denial rate+14.82 pts vs state
37.0%Decision denial rate+14.83 pts vs state
55.0%Origination rate-5.99 pts vs state
7.50%Median rate+0.88 pts vs state
1.42Rate spread (pts)+1.18 pts vs state
$86kMedian applicant income
83Loans originated
50Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 152 | 93 | 23.7% | 8.13% | #313 |
| 2024 | 145 | 82 | 26.9% | 8.06% | #316 |
| 2025 | 151 | 83 | 33.1% | 7.50% | #322 |
What SUN Federal Credit Union lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most SUN Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Philadelphia County | 49 | 26 | 17 | 34.7% |
| Berks County | 34 | 27 | 5 | 14.7% |
| Montgomery County | 21 | 11 | 8 | 38.1% |
| Delaware County | 15 | 10 | 4 | 26.7% |
| Bucks County | 5 | 3 | 2 | 40.0% |
| Chester County | 3 | 2 | 1 | 33.3% |
| Schuylkill County | 2 | 0 | 1 | 50.0% |
| Allegheny County | 2 | 1 | 1 | 50.0% |
| Lancaster County | 2 | 2 | 0 | 0.0% |
| Lehigh County | 2 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 151 applications in 2025, of which 83 were originated and 50 denied.
33.1% of all applications, or 37.0% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans SUN Federal Credit Union originated in Pennsylvania in 2025 was 7.50%, against a statewide median of 6.63%.
About this data. Figures are SUN Federal Credit Union's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology