Resicentral in Pennsylvania vs the state
2.7%Denial rate-15.61 pts vs state
3.6%Decision denial rate-18.64 pts vs state
69.6%Origination rate+8.68 pts vs state
6.49%Median rate-0.13 pts vs state
0.29Rate spread (pts)+0.05 pts vs state
$114kMedian applicant income
78Loans originated
3Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 19 | 6 | 5.3% | 6.68% | #624 |
| 2024 | 68 | 44 | 4.4% | 6.75% | #425 |
| 2025 | 112 | 78 | 2.7% | 6.49% | #361 |
What Resicentral lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Resicentral applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Allegheny County | 33 | 23 | 2 | 6.1% |
| Westmoreland County | 14 | 14 | 0 | 0.0% |
| Montgomery County | 8 | 3 | 0 | 0.0% |
| Chester County | 7 | 2 | 0 | 0.0% |
| Philadelphia County | 7 | 5 | 0 | 0.0% |
| Northampton County | 5 | 3 | 1 | 20.0% |
| Cumberland County | 5 | 4 | 0 | 0.0% |
| York County | 4 | 2 | 0 | 0.0% |
| Delaware County | 4 | 3 | 0 | 0.0% |
| Lancaster County | 4 | 2 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 112 applications in 2025, of which 78 were originated and 3 denied.
2.7% of all applications, or 3.6% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Resicentral originated in Pennsylvania in 2025 was 6.49%, against a statewide median of 6.63%.
About this data. Figures are Resicentral's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology