Plaza Home Mortgage in Pennsylvania vs the state
19.9%Denial rate+1.59 pts vs state
21.6%Decision denial rate-0.64 pts vs state
71.2%Origination rate+10.20 pts vs state
6.63%Median rate0.00 pts vs state
0.40Rate spread (pts)+0.16 pts vs state
$80kMedian applicant income
866Loans originated
242Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 985 | 669 | 8.5% | 6.63% | #77 |
| 2024 | 1,406 | 949 | 18.4% | 6.63% | #65 |
| 2025 | 1,217 | 866 | 19.9% | 6.63% | #75 |
What Plaza Home Mortgage lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Plaza Home Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Westmoreland County | 164 | 133 | 20 | 12.2% |
| Allegheny County | 155 | 113 | 29 | 18.7% |
| Philadelphia County | 92 | 51 | 28 | 30.4% |
| Fayette County | 75 | 53 | 16 | 21.3% |
| Erie County | 71 | 48 | 10 | 14.1% |
| Berks County | 67 | 54 | 10 | 14.9% |
| Montgomery County | 57 | 37 | 10 | 17.5% |
| Beaver County | 47 | 30 | 11 | 23.4% |
| Bucks County | 46 | 33 | 8 | 17.4% |
| Delaware County | 41 | 26 | 9 | 22.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 1,217 applications in 2025, of which 866 were originated and 242 denied.
19.9% of all applications, or 21.6% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Plaza Home Mortgage originated in Pennsylvania in 2025 was 6.63%, against a statewide median of 6.63%.
About this data. Figures are Plaza Home Mortgage's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology