NJ Lenders in Pennsylvania vs the state
6.9%Denial rate-11.39 pts vs state
8.5%Decision denial rate-13.70 pts vs state
65.5%Origination rate+4.56 pts vs state
6.88%Median rate+0.25 pts vs state
0.56Rate spread (pts)+0.32 pts vs state
$136kMedian applicant income
38Loans originated
4Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 204 | 149 | 2.9% | 6.63% | #267 |
| 2024 | 173 | 140 | 4.1% | 6.75% | #288 |
| 2025 | 58 | 38 | 6.9% | 6.88% | #467 |
What NJ Lenders lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most NJ Lenders applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Philadelphia County | 14 | 6 | 2 | 14.3% |
| Bucks County | 11 | 6 | 1 | 9.1% |
| Chester County | 7 | 5 | 0 | 0.0% |
| Montgomery County | 6 | 6 | 0 | 0.0% |
| Monroe County | 5 | 5 | 0 | 0.0% |
| Carbon County | 4 | 3 | 0 | 0.0% |
| Lehigh County | 3 | 2 | 0 | 0.0% |
| Delaware County | 2 | 1 | 0 | 0.0% |
| Northampton County | 2 | 1 | 1 | 50.0% |
| Lackawanna County | 1 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 58 applications in 2025, of which 38 were originated and 4 denied.
6.9% of all applications, or 8.5% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans NJ Lenders originated in Pennsylvania in 2025 was 6.88%, against a statewide median of 6.63%.
About this data. Figures are NJ Lenders's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology