Unnamed lender 2549005FUF02T1IFCA22 in Pennsylvania vs the state
What Unnamed lender 2549005FUF02T1IFCA22 lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Unnamed lender 2549005FUF02T1IFCA22 applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Monroe County | 5 | 4 | 0 | 0.0% |
| Carbon County | 3 | 3 | 0 | 0.0% |
| Montgomery County | 3 | 3 | 0 | 0.0% |
| Potter County | 3 | 3 | 0 | 0.0% |
| Luzerne County | 3 | 1 | 2 | 66.7% |
| Berks County | 1 | 0 | 1 | 100.0% |
| Washington County | 1 | 1 | 0 | 0.0% |
| Lehigh County | 1 | 0 | 0 | 0.0% |
| Wayne County | 1 | 0 | 1 | 100.0% |
| Philadelphia County | 1 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 25 applications in 2025, of which 18 were originated and 4 denied.
16.0% of all applications, or 18.2% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Unnamed lender 2549005FUF02T1IFCA22 originated in Pennsylvania in 2025 was 7.13%, against a statewide median of 6.63%.