Lafayette Federal Credit Union in Pennsylvania vs the state
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 14 | 8 | 35.7% | 8.50% | #660 |
| 2024 | 27 | 20 | 14.8% | 8.88% | #567 |
| 2025 | 56 | 33 | 21.4% | 8.25% | #473 |
What Lafayette Federal Credit Union lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Lafayette Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Montgomery County | 8 | 6 | 2 | 25.0% |
| Monroe County | 8 | 6 | 1 | 12.5% |
| Chester County | 8 | 3 | 2 | 25.0% |
| Philadelphia County | 7 | 3 | 2 | 28.6% |
| Bucks County | 6 | 2 | 3 | 50.0% |
| Delaware County | 4 | 2 | 1 | 25.0% |
| Carbon County | 4 | 3 | 0 | 0.0% |
| Lancaster County | 2 | 2 | 0 | 0.0% |
| Wayne County | 1 | 1 | 0 | 0.0% |
| Wyoming County | 1 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 56 applications in 2025, of which 33 were originated and 12 denied.
21.4% of all applications, or 24.5% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Lafayette Federal Credit Union originated in Pennsylvania in 2025 was 8.25%, against a statewide median of 6.63%.