Foundation Mortgage in Pennsylvania vs the state
20.4%Denial rate+2.12 pts vs state
21.3%Decision denial rate-0.93 pts vs state
46.9%Origination rate-14.02 pts vs state
7.88%Median rate+1.25 pts vs state
1.89Rate spread (pts)+1.65 pts vs state
$175kMedian applicant income
23Loans originated
10Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 53 | 29 | 1.9% | 8.88% | #467 |
| 2024 | 43 | 23 | 20.9% | 8.00% | #500 |
| 2025 | 49 | 23 | 20.4% | 7.88% | #494 |
What Foundation Mortgage lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Foundation Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Philadelphia County | 16 | 8 | 6 | 37.5% |
| Allegheny County | 6 | 5 | 0 | 0.0% |
| Carbon County | 4 | 1 | 1 | 25.0% |
| Delaware County | 4 | 3 | 0 | 0.0% |
| Monroe County | 4 | 3 | 0 | 0.0% |
| Cumberland County | 2 | 0 | 2 | 100.0% |
| Lehigh County | 1 | 0 | 0 | 0.0% |
| Wayne County | 1 | 0 | 0 | 0.0% |
| Berks County | 1 | 0 | 0 | 0.0% |
| Washington County | 1 | 0 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 49 applications in 2025, of which 23 were originated and 10 denied.
20.4% of all applications, or 21.3% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Foundation Mortgage originated in Pennsylvania in 2025 was 7.88%, against a statewide median of 6.63%.
About this data. Figures are Foundation Mortgage's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology