Digital in Pennsylvania vs the state
12.7%Denial rate-5.59 pts vs state
23.9%Decision denial rate+1.67 pts vs state
40.5%Origination rate-20.48 pts vs state
7.50%Median rate+0.88 pts vs state
0.37Rate spread (pts)+0.13 pts vs state
$182kMedian applicant income
51Loans originated
16Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 299 | 102 | 14.1% | 6.06% | #208 |
| 2024 | 194 | 54 | 19.6% | 7.74% | #273 |
| 2025 | 126 | 51 | 12.7% | 7.50% | #350 |
What Digital lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Digital applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Chester County | 26 | 13 | 2 | 7.7% |
| Allegheny County | 20 | 9 | 1 | 5.0% |
| Montgomery County | 20 | 9 | 3 | 15.0% |
| Cumberland County | 10 | 4 | 2 | 20.0% |
| Bucks County | 8 | 3 | 0 | 0.0% |
| Philadelphia County | 7 | 2 | 1 | 14.3% |
| Northampton County | 6 | 3 | 1 | 16.7% |
| Tioga County | 5 | 0 | 4 | 80.0% |
| Delaware County | 5 | 2 | 0 | 0.0% |
| Lackawanna County | 3 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 126 applications in 2025, of which 51 were originated and 16 denied.
12.7% of all applications, or 23.9% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Digital originated in Pennsylvania in 2025 was 7.50%, against a statewide median of 6.63%.
About this data. Figures are Digital's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology