BMO Bank in Pennsylvania vs the state
38.9%Denial rate+20.60 pts vs state
50.0%Decision denial rate+27.79 pts vs state
38.9%Origination rate-22.07 pts vs state
6.88%Median rate+0.25 pts vs state
0.59Rate spread (pts)+0.35 pts vs state
$345kMedian applicant income
7Loans originated
7Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 60 | 32 | 11.7% | 6.31% | #449 |
| 2024 | 65 | 33 | 20.0% | 7.00% | #435 |
| 2025 | 18 | 7 | 38.9% | 6.88% | #618 |
What BMO Bank lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most BMO Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Montgomery County | 4 | 1 | 1 | 25.0% |
| Chester County | 3 | 0 | 2 | 66.7% |
| Allegheny County | 3 | 2 | 1 | 33.3% |
| Westmoreland County | 2 | 1 | 0 | 0.0% |
| Dauphin County | 1 | 1 | 0 | 0.0% |
| Luzerne County | 1 | 0 | 1 | 100.0% |
| Delaware County | 1 | 1 | 0 | 0.0% |
| Butler County | 1 | 1 | 0 | 0.0% |
| Bucks County | 1 | 0 | 1 | 100.0% |
| Fayette County | 1 | 0 | 1 | 100.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 18 applications in 2025, of which 7 were originated and 7 denied.
38.9% of all applications, or 50.0% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans BMO Bank originated in Pennsylvania in 2025 was 6.88%, against a statewide median of 6.63%.
About this data. Figures are BMO Bank's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology