Planet Home Lending in Wisconsin vs the state
18.8%Denial rate+4.75 pts vs state
18.9%Decision denial rate+2.58 pts vs state
79.6%Origination rate+11.42 pts vs state
6.38%Median rate-0.25 pts vs state
0.08Rate spread (pts)-0.04 pts vs state
$108kMedian applicant income
335Loans originated
79Denied
Trend in Wisconsin
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 206 | 152 | 24.8% | 6.63% | #130 |
| 2024 | 470 | 364 | 21.3% | 6.38% | #88 |
| 2025 | 421 | 335 | 18.8% | 6.38% | #95 |
What Planet Home Lending lends in Wisconsin
By loan purpose
By loan type
Why it denied Wisconsin applicants
Where in Wisconsin
Counties with the most Planet Home Lending applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Milwaukee County | 89 | 67 | 22 | 24.7% |
| Waukesha County | 57 | 51 | 6 | 10.5% |
| Racine County | 30 | 19 | 9 | 30.0% |
| Washington County | 29 | 25 | 4 | 13.8% |
| Manitowoc County | 23 | 17 | 6 | 26.1% |
| Dane County | 17 | 16 | 1 | 5.9% |
| Rock County | 15 | 13 | 2 | 13.3% |
| Winnebago County | 15 | 12 | 2 | 13.3% |
| Dodge County | 13 | 12 | 1 | 7.7% |
| Walworth County | 11 | 11 | 0 | 0.0% |
Other large lenders in Wisconsin
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Summit Credit Union | A | 15,483 | 13.8% | 6.75% |
| University of Wisconsin Credit Union | A | 11,781 | 13.8% | 6.50% |
| Landmark Credit Union | A | 9,393 | 17.7% | 6.50% |
| Rocket Mortgage | C | 7,819 | 18.0% | 6.63% |
| Associated Bank | B | 7,451 | 23.7% | 6.88% |
| BMO Bank | F | 5,202 | 25.3% | 8.23% |
| Educators Credit Union | B | 4,930 | 24.3% | 6.95% |
| U.S. Bank | D | 4,710 | 26.0% | 6.88% |
| Covantage Credit Union | B | 4,581 | 7.7% | 6.50% |
| United Shore Financial Services | B | 4,421 | 11.8% | 6.38% |
Frequently asked questions
Wisconsin: 421 applications in 2025, of which 335 were originated and 79 denied.
18.8% of all applications, or 18.9% of the applications it actually decided on. The Wisconsin statewide average across all lenders was 14.0%.
The median rate on loans Planet Home Lending originated in Wisconsin in 2025 was 6.38%, against a statewide median of 6.63%.
About this data. Figures are Planet Home Lending's own HMDA filing for properties located in Wisconsin, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology