Lendingone in Pennsylvania vs the state
14.9%Denial rate-3.39 pts vs state
63.8%Decision denial rate+41.59 pts vs state
8.5%Origination rate-52.51 pts vs state
7.68%Median rate+1.05 pts vs state
—Rate spread (pts)
—Median applicant income
118Loans originated
208Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 619 | 133 | 64.9% | 7.70% | #114 |
| 2024 | 565 | 158 | 54.0% | 7.80% | #130 |
| 2025 | 1,396 | 118 | 14.9% | 7.68% | #65 |
What Lendingone lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Lendingone applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Philadelphia County | 452 | 40 | 56 | 12.4% |
| Allegheny County | 186 | 24 | 38 | 20.4% |
| Montgomery County | 102 | 12 | 9 | 8.8% |
| Delaware County | 90 | 12 | 19 | 21.1% |
| Bucks County | 40 | 0 | 4 | 10.0% |
| Luzerne County | 39 | 4 | 6 | 15.4% |
| Monroe County | 39 | 0 | 11 | 28.2% |
| Lehigh County | 38 | 4 | 6 | 15.8% |
| Berks County | 35 | 2 | 3 | 8.6% |
| York County | 33 | 4 | 5 | 15.2% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 1,396 applications in 2025, of which 118 were originated and 208 denied.
14.9% of all applications, or 63.8% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Lendingone originated in Pennsylvania in 2025 was 7.68%, against a statewide median of 6.63%.
About this data. Figures are Lendingone's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology