Arvest Bank in Pennsylvania vs the state
10.5%Denial rate-7.76 pts vs state
12.5%Decision denial rate-9.71 pts vs state
73.7%Origination rate+12.72 pts vs state
6.38%Median rate-0.25 pts vs state
0.22Rate spread (pts)-0.02 pts vs state
$103kMedian applicant income
14Loans originated
2Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 27 | 6 | 37.0% | 7.00% | #559 |
| 2024 | 35 | 21 | 8.6% | 6.50% | #532 |
| 2025 | 19 | 14 | 10.5% | 6.38% | #606 |
What Arvest Bank lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Arvest Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Philadelphia County | 4 | 3 | 1 | 25.0% |
| York County | 3 | 3 | 0 | 0.0% |
| Montgomery County | 2 | 1 | 0 | 0.0% |
| Lancaster County | 2 | 2 | 0 | 0.0% |
| Allegheny County | 1 | 1 | 0 | 0.0% |
| Monroe County | 1 | 0 | 0 | 0.0% |
| Blair County | 1 | 1 | 0 | 0.0% |
| Schuylkill County | 1 | 0 | 1 | 100.0% |
| Cumberland County | 1 | 0 | 0 | 0.0% |
| Pike County | 1 | 1 | 0 | 0.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 19 applications in 2025, of which 14 were originated and 2 denied.
10.5% of all applications, or 12.5% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Arvest Bank originated in Pennsylvania in 2025 was 6.38%, against a statewide median of 6.63%.
About this data. Figures are Arvest Bank's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology