Largest lenders in Pecos County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | 21st Mortgage | F | 59 | 10 | 42.4% | 9.45% |
| 2 | Rocket Mortgage | C | 33 | 20 | 21.2% | 7.13% |
| 3 | Triad Financial Services | D | 25 | 4 | 32.0% | 8.13% |
| 4 | 1st Community Federal Credit Union | D | 15 | 7 | 46.7% | 7.38% |
| 5 | Hometown Equity Mortgage | C | 12 | 0 | 100.0% | — |
| 6 | Mortgage Research Center | C | 12 | 7 | 8.3% | 6.25% |
| 7 | Homexpress Mortgage | C | 11 | 4 | 63.6% | 6.88% |
| 8 | Highlands Residential Mortgage | B | 11 | 7 | 0.0% | 6.63% |
| 9 | Vanderbilt Mortgage and Finance | F | 10 | 1 | 20.0% | 9.74% |
| 10 | Newrez | D | 9 | 1 | 22.2% | 5.63% |
| 11 | Guild Mortgage | A | 9 | 4 | 0.0% | 6.00% |
| 12 | Guaranteed Rate | B | 8 | 6 | 12.5% | 6.88% |
| 13 | Freedom Mortgage | B | 7 | 2 | 0.0% | 6.31% |
| 14 | Countryplace Mortgage | F | 7 | 2 | 0.0% | 8.84% |
| 15 | United Shore Financial Services | B | 6 | 3 | 16.7% | 6.13% |
| 16 | The Loan Store | B | 6 | 4 | 33.3% | 7.69% |
| 17 | JPMorgan Chase Bank | B | 5 | 4 | 0.0% | 6.88% |
| 18 | City Bank | C | 5 | 1 | 40.0% | 6.88% |
| 19 | Right Start Mortgage | D | 5 | 4 | 0.0% | 6.63% |
| 20 | Ixonia Bank | C | 5 | 5 | 0.0% | 6.88% |
| 21 | Credit Human Federal Credit Union | D | 5 | 0 | 60.0% | — |
| 22 | Broker Solutions | D | 5 | 2 | 0.0% | 7.00% |
What Pecos County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Pecos County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 385 | 136 | 33.0% | 7.13% | $135,000 |
| 2024 | 344 | 145 | 30.2% | 7.13% | $135,000 |
| 2025 | 344 | 135 | 27.9% | 6.88% | $155,000 |
Frequently asked questions
27.9% of applications in Pecos County were denied in 2025, against 19.4% statewide in Texas.
21st Mortgage, with 59 applications in 2025 and a denial rate of 42.4%.
The median mortgage application in Pecos County in 2025 was for $155,000; the median property value on originated loans was $245,000.