Largest lenders in Nolan County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | First Financial Bank | C | 48 | 30 | 27.1% | 7.28% |
| 2 | 21st Mortgage | F | 43 | 7 | 39.5% | 9.26% |
| 3 | Cornerstone Capital Bank | A | 28 | 25 | 0.0% | 7.25% |
| 4 | United Shore Financial Services | B | 20 | 16 | 15.0% | 6.56% |
| 5 | Rocket Mortgage | C | 18 | 10 | 22.2% | 6.93% |
| 6 | Triad Financial Services | D | 13 | 1 | 69.2% | 7.61% |
| 7 | Guaranteed Rate | B | 9 | 3 | 0.0% | 6.75% |
| 8 | Mortgage Research Center | C | 9 | 6 | 22.2% | 6.56% |
| 9 | Carrington Mortgage Services | D | 6 | 0 | 83.3% | — |
| 10 | Lakeview Loan Servicing | C | 6 | 0 | 66.7% | — |
| 11 | Vanderbilt Mortgage and Finance | F | 6 | 1 | 0.0% | 8.50% |
| 12 | Swbc Mortgage | A | 5 | 4 | 0.0% | 6.94% |
| 13 | Countryplace Mortgage | F | 5 | 0 | 20.0% | — |
| 14 | Southwest Stage Funding | F | 5 | 2 | 0.0% | 7.93% |
What Nolan County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Nolan County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 318 | 157 | 28.0% | 7.25% | $125,000 |
| 2024 | 298 | 146 | 26.2% | 7.24% | $115,000 |
| 2025 | 317 | 158 | 24.6% | 7.00% | $145,000 |
Frequently asked questions
24.6% of applications in Nolan County were denied in 2025, against 19.4% statewide in Texas.
First Financial Bank, with 48 applications in 2025 and a denial rate of 27.1%.
The median mortgage application in Nolan County in 2025 was for $145,000; the median property value on originated loans was $215,000.