Largest lenders in Pulaski County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | First Federal Savings Bank | A | 43 | 38 | 7.0% | 7.06% |
| 2 | 1st Source Bank | B | 27 | 16 | 25.9% | 7.75% |
| 3 | Rocket Mortgage | C | 25 | 20 | 12.0% | 6.93% |
| 4 | Lake City Bank | B | 18 | 12 | 22.2% | 7.75% |
| 5 | American Financial Network | C | 17 | 16 | 0.0% | 7.06% |
| 6 | Alliance Bank | – | 16 | 9 | 25.0% | — |
| 7 | Freedom Mortgage | B | 15 | 7 | 6.7% | 6.25% |
| 8 | Ruoff Mortgage Company | A | 14 | 12 | 0.0% | 6.94% |
| 9 | 21st Mortgage | F | 13 | 3 | 53.9% | 10.33% |
| 10 | United Shore Financial Services | B | 12 | 7 | 25.0% | 5.75% |
| 11 | First Merchants Bank | C | 10 | 5 | 20.0% | 6.50% |
| 12 | First Farmers Bank & Trust | C | 9 | 7 | 11.1% | 8.00% |
| 13 | Everwise Credit Union | C | 9 | 7 | 0.0% | 7.13% |
| 14 | Mortgage Research Center | C | 8 | 5 | 12.5% | 5.99% |
| 15 | Fifth Third Bank | D | 7 | 3 | 28.6% | 6.47% |
| 16 | AmeriSave Mortgage | D | 7 | 3 | 42.9% | 9.38% |
| 17 | Gvc Mortgage | B | 7 | 4 | 14.3% | 7.00% |
| 18 | Newrez | D | 6 | 1 | 66.7% | 8.50% |
| 19 | Carrington Mortgage Services | D | 5 | 1 | 40.0% | 9.63% |
| 20 | Broker Solutions | D | 5 | 0 | 0.0% | — |
| 21 | Loandepot.Com | D | 5 | 2 | 20.0% | 6.12% |
| 22 | Figure Lending | C | 5 | 3 | 40.0% | 11.05% |
What Pulaski County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Pulaski County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 336 | 203 | 18.5% | 7.25% | $115,000 |
| 2024 | 383 | 225 | 21.9% | 7.13% | $105,000 |
| 2025 | 427 | 262 | 17.6% | 7.00% | $105,000 |
Frequently asked questions
17.6% of applications in Pulaski County were denied in 2025, against 16.6% statewide in Indiana.
First Federal Savings Bank, with 43 applications in 2025 and a denial rate of 7.0%.
The median mortgage application in Pulaski County in 2025 was for $105,000; the median property value on originated loans was $225,000.