Largest lenders in Stone County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Rocket Mortgage | C | 43 | 32 | 20.9% | 6.31% |
| 2 | Vanderbilt Mortgage and Finance | F | 25 | 3 | 36.0% | 9.75% |
| 3 | Centennial Bank | D | 22 | 14 | 18.2% | 7.44% |
| 4 | Mortgage Research Center | C | 20 | 13 | 15.0% | 6.25% |
| 5 | 21st Mortgage | F | 19 | 3 | 63.2% | 9.42% |
| 6 | United Shore Financial Services | B | 19 | 13 | 15.8% | 6.58% |
| 7 | Simmons Bank | C | 15 | 8 | 33.3% | 7.38% |
| 8 | Kind Lending | C | 13 | 11 | 7.7% | 6.63% |
| 9 | New Day Financial | F | 9 | 4 | 11.1% | 7.06% |
| 10 | First Community Bank | C | 9 | 7 | 0.0% | 7.63% |
| 11 | Triad Financial Services | D | 9 | 2 | 66.7% | 8.20% |
| 12 | Pennymac Loan Services | C | 8 | 2 | 0.0% | 9.25% |
| 13 | Arvest Bank | C | 8 | 6 | 12.5% | 6.81% |
| 14 | Stone Bank | – | 7 | 6 | 14.3% | — |
| 15 | Credit Human Federal Credit Union | D | 7 | 1 | 85.7% | 8.20% |
| 16 | ARKANSAS Federal Credit Union | F | 7 | 2 | 42.9% | 7.13% |
| 17 | Broker Solutions | D | 6 | 0 | 16.7% | — |
| 18 | Navy Federal Credit Union | D | 6 | 3 | 0.0% | 6.50% |
| 19 | AmeriSave Mortgage | D | 5 | 0 | 80.0% | — |
| 20 | Newrez | D | 5 | 1 | 20.0% | 6.50% |
| 21 | The Citizens Bank | D | 5 | 5 | 0.0% | 8.00% |
| 22 | Figure Lending | C | 5 | 2 | 20.0% | 8.83% |
What Stone County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Stone County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 274 | 138 | 25.6% | 7.38% | $125,000 |
| 2024 | 380 | 195 | 24.2% | 6.99% | $130,000 |
| 2025 | 380 | 203 | 21.3% | 6.75% | $135,000 |
Frequently asked questions
21.3% of applications in Stone County were denied in 2025, against 18.2% statewide in Arkansas.
Rocket Mortgage, with 43 applications in 2025 and a denial rate of 20.9%.
The median mortgage application in Stone County in 2025 was for $135,000; the median property value on originated loans was $215,000.