Forward Bank in Wisconsin vs the state
3.8%Denial rate-10.21 pts vs state
3.9%Decision denial rate-12.46 pts vs state
83.0%Origination rate+14.85 pts vs state
7.00%Median rate+0.38 pts vs state
0.27Rate spread (pts)+0.15 pts vs state
$96kMedian applicant income
371Loans originated
17Denied
Trend in Wisconsin
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 387 | 320 | 6.7% | 6.78% | #92 |
| 2024 | 450 | 361 | 7.3% | 7.55% | #91 |
| 2025 | 447 | 371 | 3.8% | 7.00% | #94 |
What Forward Bank lends in Wisconsin
By loan purpose
By loan type
Why it denied Wisconsin applicants
Where in Wisconsin
Counties with the most Forward Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Clark County | 107 | 98 | 2 | 1.9% |
| Wood County | 71 | 57 | 4 | 5.6% |
| Price County | 63 | 50 | 3 | 4.8% |
| Marathon County | 58 | 49 | 2 | 3.4% |
| Taylor County | 49 | 42 | 1 | 2.0% |
| Chippewa County | 22 | 16 | 2 | 9.1% |
| Vilas County | 13 | 13 | 0 | 0.0% |
| Oneida County | 12 | 11 | 1 | 8.3% |
| Portage County | 7 | 4 | 0 | 0.0% |
| Ashland County | 7 | 7 | 0 | 0.0% |
Other large lenders in Wisconsin
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Summit Credit Union | A | 15,483 | 13.8% | 6.75% |
| University of Wisconsin Credit Union | A | 11,781 | 13.8% | 6.50% |
| Landmark Credit Union | A | 9,393 | 17.7% | 6.50% |
| Rocket Mortgage | C | 7,819 | 18.0% | 6.63% |
| Associated Bank | B | 7,451 | 23.7% | 6.88% |
| BMO Bank | F | 5,202 | 25.3% | 8.23% |
| Educators Credit Union | B | 4,930 | 24.3% | 6.95% |
| U.S. Bank | D | 4,710 | 26.0% | 6.88% |
| Covantage Credit Union | B | 4,581 | 7.7% | 6.50% |
| United Shore Financial Services | B | 4,421 | 11.8% | 6.38% |
Frequently asked questions
Wisconsin: 447 applications in 2025, of which 371 were originated and 17 denied.
3.8% of all applications, or 3.9% of the applications it actually decided on. The Wisconsin statewide average across all lenders was 14.0%.
The median rate on loans Forward Bank originated in Wisconsin in 2025 was 7.00%, against a statewide median of 6.63%.
About this data. Figures are Forward Bank's own HMDA filing for properties located in Wisconsin, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology