Commerce Home Mortgage in Pennsylvania vs the state
12.1%Denial rate-6.19 pts vs state
17.8%Decision denial rate-4.45 pts vs state
55.4%Origination rate-5.55 pts vs state
7.25%Median rate+0.63 pts vs state
1.22Rate spread (pts)+0.98 pts vs state
$141kMedian applicant income
87Loans originated
19Denied
Trend in Pennsylvania
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 48 | 16 | 27.1% | 8.75% | #491 |
| 2024 | 77 | 36 | 9.1% | 7.88% | #411 |
| 2025 | 157 | 87 | 12.1% | 7.25% | #312 |
What Commerce Home Mortgage lends in Pennsylvania
By loan purpose
By loan type
Why it denied Pennsylvania applicants
Where in Pennsylvania
Counties with the most Commerce Home Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Philadelphia County | 41 | 20 | 4 | 9.8% |
| Allegheny County | 14 | 8 | 2 | 14.3% |
| Bucks County | 12 | 8 | 1 | 8.3% |
| Montgomery County | 10 | 5 | 1 | 10.0% |
| Lackawanna County | 8 | 5 | 0 | 0.0% |
| Luzerne County | 6 | 2 | 3 | 50.0% |
| Monroe County | 6 | 3 | 2 | 33.3% |
| Dauphin County | 6 | 3 | 0 | 0.0% |
| York County | 6 | 5 | 0 | 0.0% |
| Chester County | 5 | 1 | 2 | 40.0% |
Other large lenders in Pennsylvania
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 22,411 | 18.6% | 6.75% |
| Citizens Bank | C | 18,256 | 28.1% | 7.65% |
| PNC Bank | D | 18,031 | 20.6% | 6.88% |
| United Shore Financial Services | B | 13,178 | 13.4% | 6.47% |
| Crosscountry Mortgage | B | 11,615 | 3.3% | 6.63% |
| Members 1st | B | 10,863 | 30.9% | 1.99% |
| First National Bank of Pennsylvania | B | 9,542 | 27.8% | 6.49% |
| Police & Fire | C | 8,460 | 34.6% | 6.25% |
| PENNSYLVANIA STATE EMPLOYEES Credit Union | C | 8,308 | 13.7% | 6.64% |
| Pennymac Loan Services | C | 7,900 | 12.6% | 6.50% |
Frequently asked questions
Pennsylvania: 157 applications in 2025, of which 87 were originated and 19 denied.
12.1% of all applications, or 17.8% of the applications it actually decided on. The Pennsylvania statewide average across all lenders was 18.3%.
The median rate on loans Commerce Home Mortgage originated in Pennsylvania in 2025 was 7.25%, against a statewide median of 6.63%.
About this data. Figures are Commerce Home Mortgage's own HMDA filing for properties located in Pennsylvania, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology