Largest lenders in Maries County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | The Maries County Bank | C | 49 | 33 | 14.3% | — |
| 2 | Flat Branch Mortgage | A | 24 | 18 | 8.3% | 6.56% |
| 3 | Mortgage Research Center | C | 15 | 8 | 6.7% | 5.99% |
| 4 | Mid America Bank | B | 14 | 12 | 7.1% | — |
| 5 | The Central Trust Bank | C | 13 | 8 | 7.7% | 6.56% |
| 6 | River Region Credit Union | A | 11 | 7 | 0.0% | — |
| 7 | Rocket Mortgage | C | 11 | 7 | 27.3% | 6.88% |
| 8 | DAS Acquisition Company | B | 9 | 6 | 0.0% | 7.19% |
| 9 | Broker Solutions | D | 8 | 4 | 0.0% | 7.19% |
| 10 | Triad Financial Services | D | 8 | 0 | 25.0% | — |
| 11 | Unnamed lender 54930042JJO3F1BJD749 | B | 8 | 5 | 25.0% | — |
| 12 | Pennymac Loan Services | C | 7 | 4 | 0.0% | 5.56% |
| 13 | 21st Mortgage | F | 7 | 1 | 57.1% | 9.76% |
| 14 | Freedom Mortgage | B | 7 | 4 | 14.3% | 6.25% |
| 15 | Vanderbilt Mortgage and Finance | F | 7 | 2 | 0.0% | 9.25% |
| 16 | Guild Mortgage | A | 6 | 4 | 0.0% | 6.63% |
| 17 | INFUZE Credit Union | C | 5 | 1 | 60.0% | 5.99% |
| 18 | Tammac Holdings | D | 5 | 0 | 60.0% | — |
| 19 | First State Community Bank | C | 5 | 4 | 0.0% | 7.50% |
| 20 | Southwest Stage Funding | F | 5 | 1 | 40.0% | 8.20% |
| 21 | Planet Home Lending | B | 5 | 4 | 20.0% | 7.25% |
What Maries County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Maries County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 182 | 110 | 15.9% | 6.75% | $125,000 |
| 2024 | 217 | 139 | 11.1% | 6.75% | $175,000 |
| 2025 | 302 | 170 | 15.6% | 6.75% | $165,000 |
Frequently asked questions
15.6% of applications in Maries County were denied in 2025, against 15.1% statewide in Missouri.
The Maries County Bank, with 49 applications in 2025 and a denial rate of 14.3%.
The median mortgage application in Maries County in 2025 was for $165,000; the median property value on originated loans was $275,000.