First Federal Savings and Loan Association in Ohio vs the state
Trend in Ohio
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 246 | 184 | 11.0% | 6.88% | #187 |
| 2024 | 210 | 150 | 11.4% | 7.06% | #212 |
| 2025 | 252 | 161 | 17.5% | 6.95% | #204 |
What First Federal Savings and Loan Association lends in Ohio
By loan purpose
By loan type
Why it denied Ohio applicants
Where in Ohio
Counties with the most First Federal Savings and Loan Association applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Licking County | 176 | 119 | 31 | 17.6% |
| Franklin County | 22 | 14 | 4 | 18.2% |
| Muskingum County | 14 | 6 | 6 | 42.9% |
| Knox County | 10 | 6 | 0 | 0.0% |
| Perry County | 10 | 6 | 2 | 20.0% |
| Fairfield County | 6 | 3 | 0 | 0.0% |
| Delaware County | 6 | 2 | 1 | 16.7% |
| Logan County | 2 | 1 | 0 | 0.0% |
| Athens County | 1 | 0 | 0 | 0.0% |
| Champaign County | 1 | 1 | 0 | 0.0% |
Other large lenders in Ohio
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| The Huntington National Bank | D | 42,683 | 25.8% | 7.59% |
| Rocket Mortgage | C | 23,165 | 18.5% | 6.63% |
| Fifth Third Bank | D | 21,939 | 25.6% | 7.50% |
| Crosscountry Mortgage | B | 16,066 | 3.1% | 6.75% |
| United Shore Financial Services | B | 14,626 | 13.1% | 6.45% |
| Third Federal Savings and Loan Association of Cleveland | C | 12,622 | 23.0% | 6.74% |
| PNC Bank | D | 11,607 | 24.6% | 7.40% |
| Wright-Patt Credit Union | C | 8,791 | 28.1% | 7.50% |
| U.S. Bank | D | 8,623 | 38.0% | 7.60% |
| Citizens Bank | C | 7,775 | 24.3% | 7.65% |
Frequently asked questions
Ohio: 252 applications in 2025, of which 161 were originated and 44 denied.
17.5% of all applications, or 20.7% of the applications it actually decided on. The Ohio statewide average across all lenders was 17.7%.
The median rate on loans First Federal Savings and Loan Association originated in Ohio in 2025 was 6.95%, against a statewide median of 6.88%.