Largest lenders in Poweshiek County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | GREENSTATE Credit Union | B | 318 | 244 | 3.5% | 6.49% |
| 2 | First State Bank | A | 43 | 43 | 0.0% | — |
| 3 | Veridian Credit Union | B | 33 | 23 | 9.1% | 6.50% |
| 4 | Community 1st Credit Union | D | 32 | 24 | 6.3% | 1.00% |
| 5 | 21st Mortgage | F | 27 | 3 | 55.6% | 13.31% |
| 6 | Rocket Mortgage | C | 27 | 14 | 33.3% | 7.44% |
| 7 | Mortgage Research Center | C | 14 | 8 | 14.3% | 6.25% |
| 8 | West Gate Bank | A | 13 | 10 | 23.1% | 6.50% |
| 9 | Residential Mortgage Network | A | 12 | 12 | 0.0% | 6.31% |
| 10 | U.S. Bank | D | 11 | 5 | 36.4% | 7.75% |
| 11 | Grinnell State Bank | – | 9 | 9 | 0.0% | — |
| 12 | Compass Mortgage | B | 8 | 2 | 37.5% | 6.38% |
| 13 | First Interstate Bank | D | 8 | 6 | 0.0% | 7.00% |
| 14 | MidWestOne Bank | A | 8 | 6 | 0.0% | 7.61% |
| 15 | United Shore Financial Services | B | 7 | 4 | 28.6% | 6.13% |
| 16 | CMG Mortgage | A | 7 | 5 | 0.0% | 6.38% |
| 17 | Iowa Bankers Mortgage | B | 7 | 2 | 42.9% | 6.50% |
| 18 | Fidelity Bank & Trust | A | 6 | 4 | 16.7% | 5.88% |
| 19 | Bank Iowa | C | 6 | 3 | 0.0% | 6.99% |
| 20 | Freedom Mortgage | B | 6 | 1 | 0.0% | 5.75% |
| 21 | Triad Financial Services | D | 6 | 1 | 83.3% | 11.00% |
| 22 | Community Choice Credit Union | B | 6 | 6 | 0.0% | 6.25% |
| 23 | Pennymac Loan Services | C | 5 | 4 | 0.0% | 5.56% |
| 24 | Wells Fargo Bank | B | 5 | 1 | 20.0% | 7.13% |
| 25 | Luana Savings Bank | A | 5 | 5 | 0.0% | 6.50% |
Best approval odds in Poweshiek County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | GREENSTATE Credit Union | 274 | 4.0% |
What Poweshiek County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Poweshiek County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 606 | 394 | 15.4% | 6.75% | $105,000 |
| 2024 | 668 | 460 | 10.2% | 6.88% | $95,000 |
| 2025 | 764 | 525 | 10.6% | 6.50% | $105,000 |
Frequently asked questions
10.6% of applications in Poweshiek County were denied in 2025, against 12.9% statewide in Iowa.
GREENSTATE Credit Union, with 318 applications in 2025 and a denial rate of 3.5%.
The median mortgage application in Poweshiek County in 2025 was for $105,000; the median property value on originated loans was $235,000.