Largest lenders in Clearwater County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Potlatch No. 1 Financial Credit Union | C | 48 | 29 | 6.3% | 6.50% |
| 2 | Idaho Central Credit Union | A | 34 | 17 | 26.5% | 6.50% |
| 3 | Freedom Northwest Credit Union | A | 33 | 33 | 0.0% | — |
| 4 | Rocket Mortgage | C | 27 | 22 | 11.1% | 6.50% |
| 5 | U.S. Bank | D | 16 | 8 | 25.0% | 7.90% |
| 6 | Mortgage Research Center | C | 14 | 5 | 28.6% | 6.13% |
| 7 | United Shore Financial Services | B | 13 | 6 | 30.8% | 6.19% |
| 8 | Banner Bank | D | 12 | 5 | 33.3% | 7.74% |
| 9 | Newrez | D | 9 | 2 | 0.0% | 6.50% |
| 10 | 21st Mortgage | F | 8 | 1 | 75.0% | 11.21% |
| 11 | Guaranteed Rate | B | 8 | 3 | 50.0% | 6.23% |
| 12 | Land Home Financial Services | C | 8 | 4 | 0.0% | 6.69% |
| 13 | Synergy One Lending | C | 8 | 7 | 0.0% | 6.75% |
| 14 | American Financing | D | 7 | 4 | 14.3% | 6.81% |
| 15 | Pennymac Loan Services | C | 6 | 0 | 0.0% | — |
| 16 | American Pacific Mortgage | C | 6 | 3 | 16.7% | 6.63% |
| 17 | Freedom Mortgage | B | 5 | 4 | 20.0% | 6.43% |
| 18 | Loandepot.Com | D | 5 | 2 | 60.0% | 9.25% |
What Clearwater County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Clearwater County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 232 | 148 | 19.8% | 7.13% | $150,000 |
| 2024 | 276 | 148 | 21.7% | 6.88% | $195,000 |
| 2025 | 375 | 200 | 19.7% | 6.63% | $185,000 |
Frequently asked questions
19.7% of applications in Clearwater County were denied in 2025, against 14.5% statewide in Idaho.
Potlatch No. 1 Financial Credit Union, with 48 applications in 2025 and a denial rate of 6.3%.
The median mortgage application in Clearwater County in 2025 was for $185,000; the median property value on originated loans was $335,000.