Largest lenders in Apache County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | Vanderbilt Mortgage and Finance | F | 233 | 26 | 51.5% | 9.99% |
| 2 | 21st Mortgage | F | 84 | 23 | 42.9% | 8.84% |
| 3 | Guild Mortgage | A | 82 | 64 | 0.0% | 6.63% |
| 4 | Rocket Mortgage | C | 69 | 49 | 20.3% | 6.63% |
| 5 | United Shore Financial Services | B | 58 | 33 | 15.5% | 6.38% |
| 6 | Zions Bancorporation | B | 41 | 21 | 34.2% | 7.90% |
| 7 | AMERICA FIRST Federal Credit Union | C | 40 | 23 | 25.0% | 6.24% |
| 8 | BMO Bank | F | 19 | 7 | 42.1% | 9.03% |
| 9 | CMG Mortgage | A | 17 | 7 | 5.9% | 6.63% |
| 10 | Newrez | D | 16 | 8 | 18.8% | 6.44% |
| 11 | PIMA Federal Credit Union | C | 16 | 11 | 12.5% | 8.50% |
| 12 | Pennymac Loan Services | C | 14 | 5 | 28.6% | 7.38% |
| 13 | Broker Solutions | D | 14 | 2 | 14.3% | 7.00% |
| 14 | American Pacific Mortgage | C | 13 | 10 | 0.0% | 7.25% |
| 15 | Mortgage Research Center | C | 13 | 6 | 23.1% | 6.63% |
| 16 | Fairway Independent Mortgage | B | 12 | 8 | 0.0% | 6.75% |
| 17 | Loandepot.Com | D | 12 | 3 | 75.0% | 5.50% |
| 18 | Freedom Mortgage | B | 11 | 5 | 0.0% | 6.38% |
| 19 | Arizona Central | D | 11 | 6 | 9.1% | 6.73% |
| 20 | The Loan Store | B | 11 | 8 | 0.0% | 6.50% |
| 21 | AmeriSave Mortgage | D | 10 | 0 | 100.0% | — |
| 22 | Crosscountry Mortgage | B | 10 | 3 | 10.0% | 6.13% |
| 23 | Spring Eq | D | 10 | 1 | 80.0% | 10.83% |
| 24 | Navy Federal Credit Union | D | 10 | 3 | 20.0% | 6.00% |
| 25 | New Day Financial | F | 9 | 2 | 11.1% | 6.68% |
Best approval odds in Apache County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | Guild Mortgage | 71 | 0.0% |
| 2 | Rocket Mortgage | 64 | 21.9% |
| 3 | 21st Mortgage | 61 | 59.0% |
| 4 | Vanderbilt Mortgage and Finance | 159 | 75.5% |
What Apache County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Apache County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 902 | 339 | 32.5% | 7.13% | $135,000 |
| 2024 | 1,054 | 432 | 33.0% | 6.99% | $155,000 |
| 2025 | 1,133 | 459 | 29.4% | 6.88% | $175,000 |
Frequently asked questions
29.4% of applications in Apache County were denied in 2025, against 16.2% statewide in Arizona.
Vanderbilt Mortgage and Finance, with 233 applications in 2025 and a denial rate of 51.5%.
The median mortgage application in Apache County in 2025 was for $175,000; the median property value on originated loans was $315,000.