South River Mortgage in Wisconsin vs the state
0.0%Denial rate-14.01 pts vs state
0.0%Decision denial rate-16.36 pts vs state
42.9%Origination rate-25.29 pts vs state
5.75%Median rate-0.88 pts vs state
—Rate spread (pts)
$21kMedian applicant income
3Loans originated
0Denied
What South River Mortgage lends in Wisconsin
By loan purpose
By loan type
Where in Wisconsin
Counties with the most South River Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Jackson County | 2 | 1 | 0 | 0.0% |
| Racine County | 1 | 1 | 0 | 0.0% |
| Brown County | 1 | 0 | 0 | 0.0% |
| Grant County | 1 | 0 | 0 | 0.0% |
| Douglas County | 1 | 0 | 0 | 0.0% |
| Barron County | 1 | 1 | 0 | 0.0% |
Other large lenders in Wisconsin
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Summit Credit Union | A | 15,483 | 13.8% | 6.75% |
| University of Wisconsin Credit Union | A | 11,781 | 13.8% | 6.50% |
| Landmark Credit Union | A | 9,393 | 17.7% | 6.50% |
| Rocket Mortgage | C | 7,819 | 18.0% | 6.63% |
| Associated Bank | B | 7,451 | 23.7% | 6.88% |
| BMO Bank | F | 5,202 | 25.3% | 8.23% |
| Educators Credit Union | B | 4,930 | 24.3% | 6.95% |
| U.S. Bank | D | 4,710 | 26.0% | 6.88% |
| Covantage Credit Union | B | 4,581 | 7.7% | 6.50% |
| United Shore Financial Services | B | 4,421 | 11.8% | 6.38% |
Frequently asked questions
Wisconsin: 7 applications in 2025, of which 3 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Wisconsin statewide average across all lenders was 14.0%.
The median rate on loans South River Mortgage originated in Wisconsin in 2025 was 5.75%, against a statewide median of 6.63%.
About this data. Figures are South River Mortgage's own HMDA filing for properties located in Wisconsin, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology